Sega
Status: active
Country: Japan
Sega Corporation
1940
Subsidiary of Sega Sammy Holdings since 2004.
It is known for A-Train, Advanced Dai Senryaku, After Burner, Aleste, Alex Kidd, Alien Storm, Alien Syndrome, Altered Beast, Armored Core, Art of fighting, Astonishia Story, Bad Dudes, Battle Arena Toshinden, Battlefield, Battletoads, Bayonetta, Bomb Jack, Bomberman, Bubble Bobble, Centipede Series, Chase HQ, Choplifter, City Building Series, Columns, Company of Heroes, Condemned, Cotton, Crazy Taxi, Culdcept, D no Shokutaku, Dai Senryaku, Darius, Darkstalkers, Dawn of War, Daytona USA, Doom, Double Dragon, Dragon Slayer, Dragon's Lair, Duke Nukem, Ecco the Dolphin, Endless, F-Zero, Fantasy Zone, Fatal Fury, Fighting Vipers, Final Fight, Flashback, Frogger series, Ghosts 'n Goblins, Golden Axe, Guilty Gear, GunGriffon, Hang-On, Hatsune Miku, Headhunter, Herzog, Hydlide, Illusion, Kick Off, King of the Monsters, Last Armageddon, Last Bronx, Lemmings, Lode Runner, Madou Monogatari
Releases per year
1973 | 3 | |
---|---|---|
1974 | 4 | |
1975 | 5 | |
1976 | 8 | |
1977 | 7 | |
1978 | 12 | |
1979 | 14 | |
1980 | 11 | |
1981 | 16 | |
1982 | 16 | |
1983 | 66 | |
1984 | 54 | |
1985 | 56 | |
1986 | 54 | |
1987 | 63 | |
1988 | 62 | |
1989 | 74 | |
1990 | 80 | |
1991 | 150 | |
1992 | 126 | |
1993 | 147 | |
1994 | 154 | |
1995 | 136 | |
1996 | 113 | |
1997 | 80 | |
1998 | 63 | |
1999 | 74 | |
2000 | 89 | |
2001 | 85 | |
2002 | 86 | |
2003 | 59 | |
2004 | 73 | |
2005 | 76 | |
2006 | 69 | |
2007 | 63 | |
2008 | 76 | |
2009 | 51 | |
2010 | 68 | |
2011 | 80 | |
2012 | 56 | |
2013 | 48 | |
2014 | 34 | |
2015 | 25 | |
2016 | 22 | |
2017 | 20 | |
2018 | 23 | |
2019 | 10 | |
2020 | 13 | |
2021 | 5 | |
2022 | 2 | |
2023 | 1 |
Overall rankings
Common gametypes
Top platforms
Arcade | ![]() | 554 | |
---|---|---|---|
Mega Drive | ![]() | 284 | |
Master System | ![]() | 227 | |
Game Gear | ![]() | 184 | |
Saturn | ![]() | 175 | |
Dreamcast | ![]() | 159 | |
Windows | ![]() | 145 | |
PS2 | ![]() | 126 | |
SG-1000 | ![]() | 70 | |
Mega-CD | ![]() | 68 | |
X360 | ![]() | 68 | |
PS3 | ![]() | 66 | |
Wii | ![]() | 54 | |
Nintendo DS | ![]() | 50 | |
PSP | ![]() | 50 |

GEN 1989-07-29

ARCD 1986-09-25

GEN 1991-06-23

GEN 1989-12-02

ARCD 1981

GEN 1988-11-27

GEN 1989-10-06

ARCD 1987

GEN 1991

GEN 1989-12-16

GEN 1992-11-21

SAT 1997-12-11
Sega best rated games
Puyo Puyo 2 | 1994 | arcd | ![]() | ![]() | |
Dodge Ball Kuy Kid | 1992 | gen | ![]() | ![]() | ![]() |
Sakura Taisen 3 | 2001 | dc | ![]() | ![]() | |
Aa Harimanada | 1993 | gen | ![]() | ![]() | ![]() |
Hanagumi Taisen Columns: Sakura Wars | 1997 | arcd | ![]() | ![]() | |
Advanced World War: Sennen Teikoku no Koubou | 1997 | sat | ![]() | ![]() | |
J.League Pro Soccer Club wo Tsukurou! 2 | 1997 | sat | ![]() | ![]() | |
Bayonetta | 2009 | x360 | ![]() | ![]() | ![]() |
Equites | 1984 | arcd | ![]() | ![]() | ![]() |
Skies of Arcadia | 2000 | dc | ![]() | ![]() | ![]() |
Sega worst games
ALF | 1989 | sms | ![]() | ![]() | ![]() |
California Games II | 1993 | sms | ![]() | ![]() | ![]() |
Mighty Morphin Power Rangers | 1995 | scd | ![]() | ![]() | ![]() |
Sega-Galaga | 1983 | sg1k | ![]() | ![]() | |
Iron Man | 2008 | win | ![]() |