Eurocom
Founded in 1988-10
Closed in 2012-12-06
Status: dead
aka(s): Eurocom Developments, Eurocom Entertainment
It is known for Crash Bandicoot, Dead Space, Duke Nukem, Earthworm Jim, Mortal Kombat, Rodland, Sensible Soccer, Spyro, Spyro the Dragon
Releases per year
Gametypes frequency
Top platforms
PS2 | ![]() | 11 | |
---|---|---|---|
N64 | ![]() | 9 | |
GameCube | ![]() | 7 | |
GB | ![]() | 7 | |
PS | ![]() | 7 | |
Windows | ![]() | 6 | |
NES | ![]() | 6 | |
Xbox | ![]() | 5 | |
Wii | ![]() | 5 | |
PS3 | ![]() | 5 | |
SNES | ![]() | 3 | |
X360 | ![]() | 3 | |
Mega Drive | ![]() | 2 | |
Dreamcast | ![]() | 2 | |
GBA | ![]() | 1 |

WIN 1997-10

GEN 1994

PS1 1999-07-01

PS1 1998-06-24

NES 1994

PS1 1997-11-17

PS1 1997-11-17

PS2 2002-11-18

N64 2000-02-14

N64 1999-11-17

WII 2009-09-25

N64 1999-09-01
Eurocom best rated games
Crash Bash | 2000 | ps1 | ![]() | ![]() | ![]() |
Duke Nukem 64 | 1997 | n64 | ![]() | ![]() | ![]() |
Mortal Kombat 4 | 1998 | win | ![]() | ![]() | |
James Bond 007: NightFire | 2002 | gc | ![]() | ![]() | ![]() |
Mortal Kombat 4 | 1998 | ps1 | ![]() | ![]() | ![]() |
Duke Nukem: Zero Hour | 1999 | n64 | ![]() | ![]() | ![]() |
The Jungle Book | 1994 | nes | ![]() | ![]() | |
007: The World is Not Enough | 2000 | n64 | ![]() | ![]() | ![]() |
Mortal Kombat 4 | 1998 | n64 | ![]() | ![]() | ![]() |
Mortal Kombat Gold | 1999 | dc | ![]() | ![]() | ![]() |
Eurocom worst games
Hercules | 1997 | ps1 | ![]() | ![]() | ![]() |
Disney's Tarzan | 2000 | n64 | ![]() | ![]() | ![]() |