Ocean
Status: name changed
Country: U.K.
aka(s): Ocean Software, Ocean Software, Ocean of America
Infogrames UK since 1998
It is known for A-Train, Alien Breed, Arkanoid, Bad Dudes, Barbarian series by Palace, Bubble Bobble, Chase HQ, Choplifter, Contra, Crazy Cars, Daley Thompson, Donkey Kong, Doom, Double Dragon, Independence War, James Pond, Lemmings, Mario, Micro Machines, Mr. Do!, Ninja Gaiden, Operation Wolf, Putty, R-Type, Rampage, Road Rash, Shadow of the Beast, Snow Bros., STRIKE, Syndicate, Theme Park, Turrican, Wetrix, Wizball, Worms
Releases per year
Overall rankings
Common gametypes
Top platforms
C64 | ![]() | 108 | |
---|---|---|---|
ZX Spectrum | ![]() | 101 | |
Amstrad CPC | ![]() | 88 | |
Amiga | ![]() | 77 | |
Atari ST | ![]() | 71 | |
MS-DOS | ![]() | 54 | |
GB | ![]() | 34 | |
SNES | ![]() | 32 | |
NES | ![]() | 21 | |
ZX Spectrum 128 | ![]() | 18 | |
PS | ![]() | 15 | |
MSX | ![]() | 13 | |
Windows | ![]() | 10 | |
Amiga AGA | ![]() | 10 | |
Mega Drive | ![]() | 8 |

OCS 1989

DOS 1994

CPC 1990

OCS 1991-12

C64 1987

SNES 1996

PS1 1998-09-09

SNES 1994-11

OCS 1993

OCS 1988

PS1 1996-10-04

OCS 1990
Ocean best rated games
Jurassic Park 2: The Chaos Continues | 1994 | gb | ![]() | ![]() | |
Push Over | 1992 | ocs | ![]() | ![]() | |
The Simpsons: Bart vs. the Space Mutants | 1991 | cpc | ![]() | ![]() | |
Head Over Heels | 1987 | c64 | ![]() | ![]() | ![]() |
Rainbow Islands | 1990 | spc | ![]() | ![]() | |
Mr. Nutz | 1994 | gb | ![]() | ![]() | |
Smash T.V. | 1991 | cpc | ![]() | ![]() | |
Firefly | 1988 | spc | ![]() | ![]() | |
Worms | 1995 | ocs | ![]() | ![]() | ![]() |
Chinese Juggler | 1984 | c64 | ![]() | ![]() |
Ocean worst games
Clive Barker's Nightbreed: The Interactive Movie | 1990 | dos | ![]() | ![]() | |
Cobra | 1986 | c64 | ![]() | ![]() | |
Knight Rider | 1986 | c64 | ![]() | ![]() | ![]() |
Double Dragon | 1988 | c64 | ![]() | ![]() | ![]() |
It's a Knockout | 1986 | cpc | ![]() | ![]() |