Electronic Arts
USA publisher and developerfounded in 1982 status: active
aka(s): EA, EA Games, EA Play, Electronic Arts Victor
Started in San Mateo, California
Slogan: Challenge everything.
... previously:
* We see farther.
* Get in the game.
* It's in the game.
Electronic Arts Victor is the Japanese-only branch of Electronic Arts.
Notable collaborators: Daniel Bunten/Danielle Bunten Berry, Will Harvey, Tony Barnes, Michael Cranford and Peter Molyneux
It is known for Alone in the Dark, Anno, Archon, Army of Two, Battlefield, Battletoads, Bejeweled, Black & White, Burnout, Command & Conquer, Command & Conquer: Generals, Command & Conquer: Red Alert, Cotton, Croc series, Crusader, Crysis, Dead Space, Dead to Rights, Demon Stalkers, Descent, Diablo, Dragon Age, Dungeon Keeper, EA Sports FC, Final Fantasy, Final Fight, Flashback, Front Mission, Half-Life, James Pond, Katamari Damacy, King's Bounty, Lands of Lore, Lemmings, Little Big Adventure, Lotus Series, Madden NFL, Magic Carpet, Mass Effect, Medal of Honor, Mercenaries, Might and Magic, Might and Magic: Sheltem arc, Moto Racer, Nascar Thunder, NBA Jam, NBA Live , Need For Speed, No One Lives Forever, OverBlood, Plants vs. Zombies, Populous, Quake, Road Rash, Rock Band, Shadow of the Beast, Shaq Fu, Shock Wave, SimCity, SIMPLE 1500, Sims, SiN, Skyfox, Spore, SSX, Star Wars: Battlefront
Releases per year
1982 | 1 | |
---|---|---|
1983 | 24 | |
1984 | 21 | |
1985 | 22 | |
1986 | 46 | |
1987 | 40 | |
1988 | 60 | |
1989 | 40 | |
1990 | 49 | |
1991 | 53 | |
1992 | 45 | |
1993 | 56 | |
1994 | 82 | |
1995 | 65 | |
1996 | 71 | |
1997 | 80 | |
1998 | 60 | |
1999 | 75 | |
2000 | 82 | |
2001 | 58 | |
2002 | 112 | |
2003 | 109 | |
2004 | 87 | |
2005 | 95 | |
2006 | 73 | |
2007 | 90 | |
2008 | 87 | |
2009 | 120 | |
2010 | 89 | |
2011 | 75 | |
2012 | 54 | |
2013 | 34 | |
2014 | 26 | |
2015 | 18 | |
2016 | 19 | |
2017 | 15 | |
2018 | 22 | |
2019 | 14 | |
2020 | 6 | |
2021 | 9 | |
2022 | 4 | |
2023 | 6 | |
2024 | 3 |
2197 video games with valid date were considered (98.8%)
Common gametypes
Top platforms
Windows | 335 | |
---|---|---|
PS | 174 | |
MS-DOS | 142 | |
Xbox | 124 | |
PS2 | 122 | |
X360 | 102 | |
Mega Drive | 92 | |
PS3 | 92 | |
Wii | 85 | |
GameCube | 82 | |
Amiga | 66 | |
C64 | 61 | |
Nintendo DS | 61 | |
iOS | 61 | |
PS4 | 48 |
Electronic Arts best rated games
Soukyugurentai | 1997 | sat | |
F1 Challenge '99-'02 | 2003 | win | |
FIFA International Soccer | 1994 | 3do | |
Burnout 3: Takedown | 2004 | ps2 | |
SSX 3 | 2003 | gc | |
FIFA Soccer 10 | 2009 | x360 | |
Mass Effect 3 | 2012 | ps3 | |
FIFA International Soccer | 1994 | scd | |
Road Rash | 1994 | 3do | |
Crusader: No Remorse | 1995 | dos |
Electronic Arts worst games
WCW Backstage Assault | 2000 | ps1 | |
Harry Potter and the Half-Blood Prince | 2009 | nds | |
Jordan vs Bird: One on One | 1988 | c64 | |
Dark Castle | 1991 | gen | |
Warpath: Jurassic Park | 1999 | ps1 |