Enix
Status: bought
Country: Japan
Merged with Square Soft to form Square Enix in 2003-04.
It is known for ActRaiser, Dragon Quest, Dragon Quest Monsters, Grandia, Illusion of Gaia, Itadaki Street, Mysterious Dungeon, Ogre Battle, Star Ocean, Valkyrie Profile, Xevious
Releases per year
Overall rankings
Common gametypes
Top platforms
NEC PC8801 | ![]() | 36 | |
---|---|---|---|
MICRO 7 - FM7 | ![]() | 30 | |
SNES | ![]() | 28 | |
PS | ![]() | 26 | |
NEC PC9801 | ![]() | 17 | |
MSX | ![]() | 9 | |
PS2 | ![]() | 9 | |
MSX2 | ![]() | 8 | |
GBC | ![]() | 8 | |
NES | ![]() | 8 | |
Sharp X1 | ![]() | 6 | |
X68000 | ![]() | 5 | |
GBA | ![]() | 4 | |
Saturn | ![]() | 3 | |
GB | ![]() | 2 |

NES 1986-05-27

PS2 2003-02-27

GBC 2001-06

SNES 1990-12-16

SNES 1995-10-20

NES 1988-02-10

PS1 1998-07-30

SNES 1993-08-27

SNES 1993-04-23

PS1 1998-09-23

SNES 1992-12-21

NES 1990-02-11
Enix best rated games
Robotrek | 1994 | snes | ![]() | ![]() | |
Dragon Quest VI: Maboroshi no Daichi | 1995 | snes | ![]() | ![]() | ![]() |
Itadaki Street: Gorgeous King | 1998 | ps1 | ![]() | ![]() | |
Alphos | 1983 | 8801 | ![]() | ![]() | |
Soul Blazer | 1992 | snes | ![]() | ![]() | |
Mystic Ark | 1995 | snes | ![]() | ![]() | ![]() |
Dragon Quest Monsters: Terry's Wonderland | 1999 | gbc | ![]() | ![]() | ![]() |
Dragon Quest Monsters 2: Tara's Adventure | 2001 | gbc | ![]() | ![]() | ![]() |
Star Ocean: Till the End of Time | 2003 | ps2 | ![]() | ![]() | ![]() |
Star Ocean: Blue Sphere | 2001 | gbc | ![]() | ![]() | ![]() |
Enix worst games
Door Door | 1985 | nes | ![]() | ![]() | ![]() |
Dragon Quest II: Akuryou no Kamigami | 1987 | nes | ![]() | ![]() | ![]() |
ActRaiser 2 | 1993 | snes | ![]() | ![]() | ![]() |
Star Ocean | 1996 | snes | ![]() | ![]() | ![]() |
Dragon Quest IV | 2001 | ps1 | ![]() | ![]() | ![]() |