Microïds
France publisher and developerfounded in 1984 closed in 2003 status: name changed
aka(s): Microids
Merged with MC2 France to form MC2-Microïds in 2003.
Games still sold under the Microïds brand, especially after 2007 re-launch.
Studios:
* Microïds Paris
* Microïds Italy
Microïds Canada Studio was acquired by Ubisoft in 2005
Website: www.microids.com/
Notable collaborators: Benoît Sokal and Yohei Takashima
It is known for Allods, Fire & Forget, ObsCure, Prince of Persia, Prince of Persia: Original, Syberia
Releases per year
1985 | 2 | |
---|---|---|
1986 | 8 | |
1987 | 13 | |
1988 | 8 | |
1989 | 11 | |
1990 | 15 | |
1991 | 14 | |
1992 | 10 | |
1993 | 5 | |
1994 | 3 | |
1995 | 1 | |
1996 | 6 | |
1997 | 1 | |
1998 | 5 | |
1999 | 8 | |
2000 | 9 | |
2001 | 12 | |
2002 | 9 | |
2003 | 8 | |
2004 | 5 | |
2005 | 2 | |
2007 | 1 | |
2008 | 2 | |
2009 | 1 | |
2012 | 1 | |
2013 | 5 | |
2014 | 1 | |
2015 | 3 | |
2016 | 6 | |
2017 | 9 | |
2018 | 10 | |
2019 | 3 | |
2020 | 2 | |
2021 | 7 | |
2022 | 4 | |
2023 | 5 |
215 video games with valid date were considered (99%)
Common gametypes
Top platforms
Windows | 46 | |
---|---|---|
Amstrad CPC | 23 | |
MS-DOS | 21 | |
Atari ST | 18 | |
Amiga | 17 | |
Switch | 16 | |
PS | 11 | |
PS4 | 11 | |
Thomson | 9 | |
Xbox | 6 | |
GBC | 5 | |
Xbox One | 4 | |
PS5 | 4 | |
PS2 | 4 | |
Linux | 4 |
Microïds best rated games
Super Ski | 1988 | c64 | |
Genesia | 1994 | dos | |
Prince of Persia | 1990 | cpc | |
Swap | 1990 | dos | |
Eagle's Rider | 1990 | cpc | |
Shufflepuck Cafe | 1989 | cpc | |
Dominium | 1992 | dos | |
Syberia II | 2004 | win | |
Swap | 1990 | cpc | |
Genesia | 1993 | ocs |
Microïds worst games
Iron Trackers | 1989 | ocs | |
RX 220 | 1987 | cpc | |
Super Sports Challenge | 1993 | ocs | |
Chicago 90 | 1989 | ocs | |
Eagle's Rider | 1991 | ocs |
Related groups
alpineskiing
asterix
cdrom
chase
clickadventure
clockpunk
commercial
detectivemystery
download
earth
europe
europeancomic
femaleprotagonist
gog
investigatorprotagonist
lawenforcerprotagonist
license-proprietary
maleprotagonist
motorcycle
motorracing
motorsport
mouse
museum
nordicskiing
quadbike
rating-esrb-t
score
skiing
skijumping
slalom
slalomskiing
space
steampowered
syberia-series
track-assen
track-grobnik
track-hockenheimring
track-jarama
track-lemans
track-misano
track-mugello
track-salzburgring
track-scandinavianraceway
track-silverstone
track-spa
track-suzuka
win95
win98
wintersports
wintery