Storm
U.K. publisherfounded in 1990 closed in 1993 status: dead
Sales Curve Interactive label to publish games.
Notable collaborators: Martin Walker, Mark K. Jones, David Whittaker, Howard Rosen and Ronald Pieket Weeserik
It is known for Double Dragon, Nebulus, Rodland, SWIV
Releases per year
Common gametypes
Top platforms
Amiga | 6 | |
---|---|---|
Atari ST | 5 | |
ZX Spectrum | 4 | |
C64 | 4 | |
NES | 3 | |
MS-DOS | 2 | |
Amstrad CPC | 2 | |
SNES | 2 | |
MSX | 1 |
Storm best rated games
Rod·Land | 1992 | spc | |
Rod·Land | 1991 | ocs | |
RodLand | 1991 | c64 | |
Troddlers | 1993 | snes | |
Troddlers | 1992 | ocs | |
Super SWIV | 1992 | snes | |
Saint Dragon | 1990 | st | |
Rod·Land | 1991 | cpc | |
Indy Heat | 1992 | ocs | |
Saint Dragon | 1990 | ocs |
Storm worst games
Saint Dragon | 1990 | cpc | |
Final Blow | 1991 | c64 | |
Final Blow | 1991 | ocs | |
Big Run | 1991 | ocs |