Level 9 Computing
U.K. publisher and developerfounded in 1981 closed in 1991 status: dead
aka(s): Level 9
Notable collaborators: Pete Austin, Nick Austin and Mike Austin
It is known for Gnome Ranger
Releases per year
Common gametypes
Top platforms
ZX Spectrum | 23 | |
---|---|---|
Amstrad CPC | 22 | |
C64 | 21 | |
BBC | 20 | |
Atari 400/800 | 20 | |
MSX | 19 | |
MS-DOS | 10 | |
Nascom | 10 | |
Amstrad PCW | 10 | |
Amiga | 9 | |
Atari ST | 8 | |
Memotech MTX | 8 | |
Enterprise | 7 | |
Apple II E | 6 | |
Mac OS Classic | 6 |
Level 9 Computing best rated games
Silicon Dreams Trilogy | 1986 | spc | |
The Worm in Paradise | 1985 | msx | |
The Worm in Paradise | 1985 | spc | |
The Worm in Paradise | 1985 | bbc | |
The Worm in Paradise | 1986 | a800 | |
Red Moon | 1985 | spc | |
The Worm in Paradise | 1985 | c64 | |
The Price of Magik | 1986 | spc | |
Return to Eden | 1984 | cpc | |
Red Moon | 1985 | a800 |
Level 9 Computing worst games
The Growing Pains of Adrian Mole | 1987 | c64 | |
Emerald Isle | 1985 | msx | |
The Archers | 1987 | cpc | |
Emerald Isle | 1985 | bbc |
Related groups
1950s
3disk
5.25disk
68k
adrianmole
arda
arthurianmyth
book
britain
cassette
commercial
detectivemystery
england
femaleprotagonist
frog
future
gamebook
gnomeranger-series
gnomes
goblinoidprotagonist
historicalfantasy
home
humans
humor
interactivefiction
keyboard
label-rainbird
lawenforcerprotagonist
license-proprietary
medieval
middleages
mysticprotagonist
mystics
necromancers
octopus
osclassic
otherworld
past
robots
sharks
spc-128k-enhanced
spectralprotagonist
tigers
timetravel
todo-verifyexistence
uvl-confusable
weefolk
weefolkprotagonist
wolves
wordinput