Datasoft
USA founded in 1980 status: dead
Notable collaborators: James Garon, Kelly Day, Steve Bjork and John A. Fitzpatrick
Releases per year
Common gametypes
Top platforms
Apple II E | 36 | |
---|---|---|
C64 | 31 | |
Atari 400/800 | 29 | |
MS-DOS | 13 | |
Tandy Coco | 13 | |
Atari ST | 6 | |
Amiga | 5 | |
ZX Spectrum | 4 | |
Amstrad CPC | 2 | |
Mac OS Classic | 2 | |
Apple IIGS | 1 |
Datasoft best rated games
The Dallas Quest | 1984 | c64 | |
Bruce Lee | 1984 | spc | |
Alternate Reality: The City | 1986 | IIE | |
Alternate Reality: The City | 1985 | a800 | |
Conan: Hall of Volta | 1984 | a800 | |
Bruce Lee | 1984 | c64 | |
Bruce Lee | 1984 | a800 | |
Time and Magik: The Trilogy | 1988 | ocs | |
Red L.E.D. | 1987 | c64 | |
Alternate Reality: The Dungeon | 1987 | IIE |
Datasoft worst games
Saracen | 1987 | spc | |
Zorro | 1986 | spc | |
Gunslinger | 1987 | c64 | |
Saracen | 1987 | cpc | |
221B Baker Street | 1987 | dos |
Related groups
19thcentury
5.25disk
actionadventure
aerodyne
aeroplane
alone
belleepoque
cartridge
cassette
charactercreation
city
city-plano-tx
claiming
coco1
coco2
coco3
combatmode
commercial
deduction
digging
display-280x192
dungeoncrawler
europe
fixedshooter
flightsim
gridmove
instantdeath
interactivefiction
joystick
keyboard
keys
ladders
license-proprietary
lives
martialarts
northamerica
realworld
sciencefantasy
score
scrollingshooter
spiders
subterranean
texas
traditional
usa
uvl-confusable
walking
war
wargame
wordinput