Codemasters
Status: active
Country: U.K.
aka(s): Code Masters
It is known for Bubble Bobble, Cannon Fodder, Colin McRae Rally, Dizzy, Impossible Mission, James Pond, Jumpgate, Leisure Suit Larry, Micro Machines, Operation Flashpoint, Outfront, Overlord, Perimeter, Sensible Soccer, Skidmarks series, Soldier of Fortune, Worms
Releases per year
Overall rankings
Common gametypes
Top platforms
ZX Spectrum | ![]() | 110 | |
---|---|---|---|
C64 | ![]() | 100 | |
Amstrad CPC | ![]() | 92 | |
Windows | ![]() | 73 | |
Xbox | ![]() | 66 | |
Amiga | ![]() | 51 | |
Atari ST | ![]() | 47 | |
PS2 | ![]() | 34 | |
X360 | ![]() | 30 | |
PS3 | ![]() | 26 | |
PS | ![]() | 19 | |
NES | ![]() | 18 | |
MS-DOS | ![]() | 17 | |
Mega Drive | ![]() | 14 | |
Wii | ![]() | 12 |

WIN 2007-04-24

WIN 2007-10-23

CPC 1986

X360 2007-10-23

GEN 1996

OCS 1990

WIN 2009-06-23

C64 1991

SPC 1989

NES 1991

GEN 1995

WIN 2007-06-26
Codemasters best rated games
Jonah Lomu Rugby | 1997 | ps1 | ![]() | ![]() | |
Micro Machines 2: Turbo Tournament | 1994 | gen | ![]() | ![]() | ![]() |
Micro Machines 2: Turbo Tournament | 1995 | gg | ![]() | ![]() | |
Striker in the Crypt of Trogan | 1992 | cpc | ![]() | ![]() | |
Brian Lara International Cricket 2007 | 2007 | x360 | ![]() | ![]() | |
Super Skidmarks | 1995 | gen | ![]() | ![]() | ![]() |
Colin McRae Rally 3 | 2002 | xbox | ![]() | ![]() | ![]() |
TOCA Touring Car Championship | 1997 | ps1 | ![]() | ![]() | |
Micro Machines | 1993 | gg | ![]() | ![]() | |
Colin McRae Rally 04 | 2003 | xbox | ![]() | ![]() | ![]() |
Codemasters worst games
Leisure Suit Larry: Box Office Bust | 2009 | ps3 | ![]() | ![]() | |
Leisure Suit Larry: Box Office Bust | 2009 | x360 | ![]() | ![]() | |
Armourdillo | 1987 | c64 | ![]() | ![]() | |
White Heat | 1987 | spc | ![]() | ![]() | ![]() |
Dizzy Down the Rapids | 1992 | cpc | ![]() | ![]() |