Magic Bytes
Germany publisher and developerfounded in 1986 closed in 1999 status: dead
Notable collaborators: Jim Rankenberg, Charles J. Carter, Scott Cribbs, Allan B. Pedersen and Rolf Lakamper
Releases per year
Common gametypes
Top platforms
Amiga | 26 | |
---|---|---|
Atari ST | 18 | |
C64 | 17 | |
MS-DOS | 11 | |
Windows | 6 | |
Amstrad CPC | 6 | |
ZX Spectrum | 5 | |
MSX | 2 | |
Amiga AGA | 1 |
Magic Bytes best rated games
Operation Spruance: The Naval Warfare Simulation | 1990 | ocs | |
Dynatech | 1992 | ocs | |
Big Business | 1991 | dos | |
Clever & Smart | 1988 | ocs | |
Wall$treet | 1989 | ocs | |
The Persian Gulf Inferno | 1989 | ocs | |
The Paranoia Complex | 1989 | cpc | |
Blue Angel 69 | 1989 | c64 | |
Western Games | 1987 | ocs | |
Hole-In-One Miniature Golf | 1989 | dos |
Magic Bytes worst games
Tom & Jerry 2 | 1989 | ocs | |
Eskimo Games | 1989 | ocs | |
Nightdawn | 1989 | c64 | |
Tom & Jerry: Hunting High and Low | 1989 | ocs | |
Tom & Jerry: Hunting High and Low | 1989 | c64 |
Related groups
2030s
3.5disk
actionrunner
anthroprotagonist
bizsim
cartoon
chiroptera
combatmode
comic
cyberpunk
dinosaurs
display-cga
display-ega
display-mcga
display-tga
display-vga
dystopian
elderlyprotagonist
eskimos
europeancomic
felidprotagonist
firearms
hannabarbera
ingametitle
license-proprietary
lives
maxitlike
mazegame
minigolf
mortadeloyfilemon
motorracing
mouse
mouseprotagonist
multisport
naval
nplayers
pinkpanther
prehistoric-theme
robots
score
seals
stockmarket
terrorists
timelimit
tomandjerry
turnbasedstrategy
vampires
weathereffects
western
wintery