Martech
U.K. publisher and developerfounded in 1982 closed in 1989 status: dead
aka(s): Martech Games
Notable collaborators: Michael Archer, Chris Fayers, Rob Hubbard, D.E. Martin and Malcolm J. Smith
Releases per year
Common gametypes
Top platforms
ZX Spectrum | 30 | |
---|---|---|
C64 | 20 | |
Amstrad CPC | 19 | |
BBC | 9 | |
MSX | 7 | |
Amiga | 5 | |
Atari ST | 5 | |
Electron | 5 | |
MS-DOS | 3 | |
ZX 81 | 2 | |
Amstrad PCW | 2 | |
Atari 400/800 | 1 | |
VIC-20 | 1 |
Martech best rated games
Rex | 1988 | spc | |
The Planets | 1986 | spc | |
Geoff Capes Strongman | 1985 | cpc | |
Uchi-Mata | 1986 | c64 | |
Nemesis the Warlock | 1987 | spc | |
Zoids: The Battle Begins | 1986 | c64 | |
W.A.R. | 1987 | bbc | |
Mega-Apocalypse | 1987 | c64 | |
Samantha Fox Strip Poker | 1986 | spc | |
Catch 23 | 1987 | cpc |
Martech worst games
Hellfire Attack | 1988 | ocs | |
Cosmic Shock Absorber | 1987 | cpc | |
Gisburne's Castle | 1985 | bbc | |
Vixen | 1988 | c64 | |
The Fury | 1988 | cpc |
Related groups
2030s
5.25disk
africa
archery
barbarianprotagonist
canoeing
cassette
comic
commercial
digitizedimages
dinosaurs
femaleprotagonist
feralchildren
forest
foxes
future
governmentsimulation
joystick
judo
jungle
keyboard
label-ricochet
license-proprietary
lives
martialarts
monsters
motorcycle
multisport
otherworld
poker
professionalathlete
railshooter
score
scrollingshooter
shapeshifters
shapeshifting
soccer
spc-128k-enhanced
sprint
sprint-100m
strengthathletics
striptease
swimming-freestyle
tarzan
track-estoril
trackandfield
trackcycling
tropic
war
♫theentertainer