author
Worldwide publisher and developer status: active
These games are not by any named company or organisation.
Notable collaborators: Norman Vine 'nhv', David Megginson 'dmegginson', Jim Butterfield, Simon Tatham and Oliver Delise
It is known for Age of Empires, Alien Breed, Amber Trilogy, Angband, Angry Birds, Another World, Areena, Arkanoid, Barbarian series by Palace, Blackwell, Burgertime, Cauldron, Command & Conquer: Red Alert, Commander Keen, Dangerous Dave, Descent, Diablo, Dizzy, Donkey Kong, Doom, Dragon Quest, Eador, Enemy Lines, Eye of the Beholder, Fallout, Final Fantasy, Five Nights at Freddy's, Freespace, Gauntlet, Grand Theft Auto, Heretic and HeXen, Jagged Alliance, Jazz Jackrabbit, Jet Set Willy, Legend of Queen Opala, Lemmings, Lightning Eamon, Little Big Adventure, Lode Runner, Lords of Midnight, Magical Drop, Marathon Trilogy, Mario, Moon Whistle, Nebulus, Need For Speed, Pac-Man, Picross, Pikmin, Prince of Persia, Prince of Persia: Original, Quake, Questprobe, Robot Odyssey, Sargon, Serious Sam, Silent Hill, Space Harrier, Space Pilot, Spacequest, Spy Hunter, Strogg, Super Mario Bros., Terraria, Tetris, The Elder Scrolls
Releases per year
1947 | 1 | |
---|---|---|
1948 | 2 | |
1951 | 1 | |
1952 | 1 | |
1954 | 1 | |
1957 | 1 | |
1959 | 1 | |
1961 | 2 | |
1962 | 2 | |
1964 | 1 | |
1965 | 2 | |
1966 | 2 | |
1968 | 11 | |
1969 | 3 | |
1970 | 11 | |
1971 | 8 | |
1972 | 13 | |
1973 | 57 | |
1974 | 12 | |
1975 | 16 | |
1976 | 27 | |
1977 | 36 | |
1978 | 60 | |
1979 | 53 | |
1980 | 49 | |
1981 | 53 | |
1982 | 133 | |
1983 | 222 | |
1984 | 233 | |
1985 | 218 | |
1986 | 248 | |
1987 | 276 | |
1988 | 322 | |
1989 | 360 | |
1990 | 407 | |
1991 | 251 | |
1992 | 212 | |
1993 | 193 | |
1994 | 137 | |
1995 | 126 | |
1996 | 62 | |
1997 | 94 | |
1998 | 107 | |
1999 | 81 | |
2000 | 108 | |
2001 | 91 | |
2002 | 94 | |
2003 | 123 | |
2004 | 109 | |
2005 | 96 | |
2006 | 118 | |
2007 | 109 | |
2008 | 136 | |
2009 | 117 | |
2010 | 163 | |
2011 | 139 | |
2012 | 299 | |
2013 | 285 | |
2014 | 456 | |
2015 | 656 | |
2016 | 453 | |
2017 | 279 | |
2018 | 57 | |
2019 | 72 | |
2020 | 75 | |
2021 | 80 | |
2022 | 42 | |
2023 | 22 | |
2024 | 12 |
8299 video games with valid date were considered (81.3%)
Common gametypes
Top platforms
Linux | 3888 | |
---|---|---|
MS-DOS | 1497 | |
Windows | 640 | |
Mac OS Classic | 429 | |
BBC | 383 | |
Amstrad CPC | 234 | |
BSD | 216 | |
C64 | 214 | |
custom | 198 | |
Apple II E | 198 | |
Amiga | 189 | |
TRS-80 | 185 | |
Win3.1 | 168 | |
Commodore PET | 151 | |
ZX Spectrum | 129 |
author best rated games
Ballistyx | 1999 | win | |
Aethra Chronicles | 1994 | dos | |
Egoboo | 1999 | lin | |
Trackballs | 2003 | lin | |
Aldo Again | 1989 | dos | |
Undertale | 2015 | win | |
Antichamber | 2013 | win | |
Another World | 2006 | win | |
3D-Motorrad | 1992 | ocs | |
Ancient Domains Of Mystery | 1994 | dos |
author worst games
T-Tris | 1996 | lynx | |
Hunt The Wumpus | 1972 | pdp1 | |
Ant Killer | 1983 | bbc | |
Aquanoid | 1992 | dos | |
^_^ | 2012 | win |