author
Status: active
Country: Worldwide
These games are not by any named company or organisation.
It is known for Age of Empires, Alien Breed, Amber Trilogy, Angband, Angry Birds, Another World, Areena, Arkanoid, Barbarian series by Palace, Blackwell, Burgertime, Cauldron, Command & Conquer: Red Alert, Commander Keen, Descent, Diablo, Dizzy, Donkey Kong, Doom, Dragon Quest, Eador, Enemy Lines, Eye of the Beholder, Fallout, Freespace, Gauntlet, Grand Theft Auto, Heretic and HeXen, Jagged Alliance, Jazz Jackrabbit, Jet Set Willy, Legend of Queen Opala, Lemmings, Lightning Eamon, Little Big Adventure, Lode Runner, Lords of Midnight, Magical Drop, Marathon Trilogy, Mario, Moon Whistle, Nebulus, Need For Speed, Pac-Man, Picross, Pikmin, Prince of Persia, Prince of Persia: Original, Quake, Questprobe, Robot Odyssey, Sargon, Serious Sam, Silent Hill, Space Harrier, Spacequest, Spy Hunter, Strogg, Super Mario Bros., Terraria, Tetris, The Elder Scrolls, Turrican, Ultima, Ultima: Age of Armageddon, Ultima: The Age of Darkness
Releases per year
1947 | 1 | |
---|---|---|
1948 | 1 | |
1951 | 1 | |
1952 | 1 | |
1954 | 2 | |
1957 | 1 | |
1959 | 1 | |
1961 | 2 | |
1962 | 2 | |
1964 | 1 | |
1965 | 2 | |
1966 | 2 | |
1968 | 11 | |
1969 | 3 | |
1970 | 10 | |
1971 | 8 | |
1972 | 14 | |
1973 | 58 | |
1974 | 10 | |
1975 | 9 | |
1976 | 21 | |
1977 | 13 | |
1978 | 55 | |
1979 | 51 | |
1980 | 46 | |
1981 | 48 | |
1982 | 118 | |
1983 | 127 | |
1984 | 142 | |
1985 | 140 | |
1986 | 211 | |
1987 | 257 | |
1988 | 304 | |
1989 | 338 | |
1990 | 385 | |
1991 | 223 | |
1992 | 200 | |
1993 | 179 | |
1994 | 122 | |
1995 | 123 | |
1996 | 57 | |
1997 | 89 | |
1998 | 96 | |
1999 | 77 | |
2000 | 104 | |
2001 | 90 | |
2002 | 89 | |
2003 | 121 | |
2004 | 104 | |
2005 | 93 | |
2006 | 116 | |
2007 | 108 | |
2008 | 132 | |
2009 | 117 | |
2010 | 161 | |
2011 | 136 | |
2012 | 297 | |
2013 | 282 | |
2014 | 449 | |
2015 | 657 | |
2016 | 447 | |
2017 | 287 | |
2018 | 46 | |
2019 | 64 | |
2020 | 65 | |
2021 | 73 | |
2022 | 33 | |
2023 | 14 |
Overall rankings
Common gametypes
Top platforms
Linux | ![]() | 3903 | |
---|---|---|---|
MS-DOS | ![]() | 1493 | |
Windows | ![]() | 618 | |
Mac OS Classic | ![]() | 434 | |
BSD | ![]() | 216 | |
Apple II E | ![]() | 199 | |
C64 | ![]() | 197 | |
TRS-80 | ![]() | 190 | |
custom | ![]() | 189 | |
Win3.1 | ![]() | 168 | |
Amiga | ![]() | 161 | |
Commodore PET | ![]() | 152 | |
Amstrad CPC | ![]() | 143 | |
Mac OS X | ![]() | 87 | |
NeXT | ![]() | 81 |

PLTO 1974

DOS 1992

WIN 2014-02-12

W31 1995

LIN ? *

W31 1996

DOS 1990

WIN 2011-10-02

DOS 1984

LIN 2008-12-18

LIN 1993

DOS 1994
author best rated games
Ballistyx | 1999 | win | ![]() | ![]() | |
Aethra Chronicles | 1994 | dos | ![]() | ![]() | ![]() |
Egoboo | 1999 | lin | ![]() | ![]() | ![]() |
Trackballs | 2003 | lin | ![]() | ![]() | ![]() |
Aldo Again | 1989 | dos | ![]() | ![]() | |
Undertale | 2015 | win | ![]() | ![]() | ![]() |
Antichamber | 2013 | win | ![]() | ![]() | ![]() |
Another World | 2006 | win | ![]() | ![]() | ![]() |
Ancient Domains Of Mystery | 1994 | dos | ![]() | ![]() | ![]() |
Armadillo Run | 2006 | win | ![]() | ![]() | ![]() |
author worst games
T-Tris | 1996 | lynx | ![]() | ![]() | |
Hunt The Wumpus | 1972 | pdp1 | ![]() | ![]() | ![]() |
Aquanoid | 1992 | dos | ![]() | ![]() | |
Monopole CBM-64 | 1982 | c64 | ![]() | ![]() | ![]() |
^_^ | 2012 | win | ![]() | ![]() | ![]() |