author
Worldwide publisher and developer status: active
These games are not by any named company or organisation.
Notable collaborators: Ralph E. Hopkins, Norman Vine 'nhv', David Megginson 'dmegginson', Jim Butterfield and Simon Tatham
It is known for Age of Empires, Alien Breed, Amber Trilogy, Angband, Angry Birds, Another World, Areena, Arkanoid, Barbarian series by Palace, Blackwell, Burgertime, Cauldron, Command & Conquer: Red Alert, Commander Keen, Dangerous Dave, Descent, Diablo, Dizzy, Donkey Kong, Doom, Dragon Quest, Eador, Enemy Lines, Eye of the Beholder, Fallout, Final Fantasy, Five Nights at Freddy's, Freespace, Gauntlet, Grand Theft Auto, Heretic and HeXen, Jagged Alliance, Jazz Jackrabbit, Jet Set Willy, Legend of Queen Opala, Lemmings, Lightning Eamon, Little Big Adventure, Lode Runner, Lords of Midnight, Magical Drop, Marathon Trilogy, Mario, Moon Whistle, Mysterious Adventures, Nebulus, Need For Speed, Pac-Man, Picross, Pikmin, Prince of Persia, Prince of Persia: Original, Quake, Questprobe, Robot Odyssey, Sargon, Serious Sam, Silent Hill, Space Harrier, Space Pilot, Spacequest, Spy Hunter, Strogg, Super Mario Bros., Terraria, Tetris
Releases per year
1947 | 1 | |
---|---|---|
1948 | 2 | |
1951 | 1 | |
1952 | 1 | |
1954 | 1 | |
1957 | 1 | |
1959 | 1 | |
1961 | 2 | |
1962 | 2 | |
1964 | 1 | |
1965 | 2 | |
1966 | 2 | |
1968 | 11 | |
1969 | 3 | |
1970 | 11 | |
1971 | 9 | |
1972 | 13 | |
1973 | 57 | |
1974 | 12 | |
1975 | 15 | |
1976 | 31 | |
1977 | 49 | |
1978 | 63 | |
1979 | 58 | |
1980 | 53 | |
1981 | 61 | |
1982 | 144 | |
1983 | 224 | |
1984 | 240 | |
1985 | 230 | |
1986 | 255 | |
1987 | 282 | |
1988 | 325 | |
1989 | 367 | |
1990 | 410 | |
1991 | 254 | |
1992 | 213 | |
1993 | 193 | |
1994 | 137 | |
1995 | 128 | |
1996 | 63 | |
1997 | 94 | |
1998 | 107 | |
1999 | 82 | |
2000 | 108 | |
2001 | 91 | |
2002 | 96 | |
2003 | 123 | |
2004 | 110 | |
2005 | 96 | |
2006 | 117 | |
2007 | 109 | |
2008 | 136 | |
2009 | 117 | |
2010 | 163 | |
2011 | 140 | |
2012 | 299 | |
2013 | 285 | |
2014 | 456 | |
2015 | 655 | |
2016 | 454 | |
2017 | 283 | |
2018 | 57 | |
2019 | 73 | |
2020 | 76 | |
2021 | 82 | |
2022 | 43 | |
2023 | 23 | |
2024 | 18 |
8421 video games with valid date were considered (81.7%)
Common gametypes
Top platforms
Linux | 3886 | |
---|---|---|
MS-DOS | 1499 | |
Windows | 641 | |
Mac OS Classic | 429 | |
BBC | 382 | |
Amstrad CPC | 284 | |
C64 | 217 | |
BSD | 216 | |
custom | 201 | |
Apple II E | 198 | |
Amiga | 189 | |
TRS-80 | 185 | |
Win3.1 | 168 | |
Commodore PET | 151 | |
ZX Spectrum | 134 |
author best rated games
Ballistyx | 1999 | win | |
Aethra Chronicles | 1994 | dos | |
Egoboo | 1999 | lin | |
Trackballs | 2003 | lin | |
Aldo Again | 1989 | dos | |
Undertale | 2015 | win | |
Antichamber | 2013 | win | |
Another World | 2006 | win | |
3D-Motorrad | 1992 | ocs | |
Ancient Domains Of Mystery | 1994 | dos |
author worst games
T-Tris | 1996 | lynx | |
Hunt The Wumpus | 1972 | pdp1 | |
Ant Killer | 1983 | bbc | |
Aquanoid | 1992 | dos | |
^_^ | 2012 | win |