Nintendo
Japan publisher and developerfounded in 1889 status: active
aka(s): Nintendo of America
Notable collaborators: Shigeru Miyamoto, Hiroshi Yamauchi and Ken Lobb
It is known for Ace Attorney, Advance Wars, Adventure Island, Animal Crossing, Art Style, Banjo-Kazooie, Baten Kaitos, Battletoads, Bayonetta, Bionic Commando, bit Generations, Bomberman, Castlevania, Centipede Series, Command & Conquer, Crazy Castle, Culdcept, Dance Dance Revolution, Derby Stallion series, Dig Dug, Donkey Kong, Double Dragon, Dr. Kawashima, Dragon Quest, Dragon Quest Monsters, Dragon Slayer, Dynasty Warriors, EarthBound, Eggerland, Endless Ocean, F-Zero, Family Trainer, Fatal Frame, Final Fantasy, Final Fantasy Crystal Chronicles, Fire Emblem, Fire Emblem: Akaneia, Fire Emblem: Elibe, Fire Emblem: Tellius, Ganbare Goemon, Ghosts 'n Goblins, Golden Sun, Harvest Moon, Ice Climber, Illusion of Gaia, Inazuma Eleven, Kid Icarus, Killer Instinct, Kingdom Hearts, Kirby, Kunio-kun, Legend of Zelda, Lode Runner, Mario, Mario & Luigi, Mario Kart, Mario Party, Mario vs. Donkey Kong, Mega Man, Megami Tensei, Metroid, Monster Hunter, Mr. Driller, Mysterious Dungeon, Nekketsu, Nintendo LABO
Releases per year
1973 | 1 | |
---|---|---|
1977 | 2 | |
1978 | 4 | |
1979 | 7 | |
1980 | 8 | |
1981 | 16 | |
1982 | 9 | |
1983 | 26 | |
1984 | 33 | |
1985 | 18 | |
1986 | 27 | |
1987 | 25 | |
1988 | 27 | |
1989 | 24 | |
1990 | 27 | |
1991 | 19 | |
1992 | 20 | |
1993 | 25 | |
1994 | 27 | |
1995 | 33 | |
1996 | 32 | |
1997 | 26 | |
1998 | 38 | |
1999 | 34 | |
2000 | 36 | |
2001 | 30 | |
2002 | 32 | |
2003 | 32 | |
2004 | 66 | |
2005 | 56 | |
2006 | 52 | |
2007 | 45 | |
2008 | 36 | |
2009 | 65 | |
2010 | 40 | |
2011 | 41 | |
2012 | 48 | |
2013 | 35 | |
2014 | 29 | |
2015 | 39 | |
2016 | 47 | |
2017 | 35 | |
2018 | 26 | |
2019 | 17 | |
2020 | 16 | |
2021 | 15 | |
2022 | 11 | |
2023 | 14 | |
2024 | 4 | |
2025 | 1 |
1376 video games with valid date were considered (97.8%)
Common gametypes
Top platforms
3DS | 182 | |
---|---|---|
Nintendo DS | 175 | |
GBA | 120 | |
SNES | 114 | |
Wii | 112 | |
Switch | 109 | |
NES | 95 | |
Game & Watch | 71 | |
GB | 70 | |
GameCube | 62 | |
N64 | 60 | |
Arcade | 54 | |
Wii U | 51 | |
GBC | 45 | |
Famicom Disk System | 44 |
Nintendo best rated games
Super Mario 64 Shindou Pack Taiou Version | 1997 | n64 | |
Gameboy Wars Advance 1+2 | 2004 | gba | |
bit Generations ORBITAL | 2006 | gba | |
Yume Kōjō: Doki Doki Panic | 1987 | fdsy | |
The Legend of Zelda: Ocarina of Time: Master Quest | 2002 | n64 | |
Bayonetta 2 | 2014 | wiiu | |
The Legend of Zelda: Tears of the Kingdom | 2023 | swtc | |
The Legend of Zelda: Skyward Sword | 2011 | wii | |
The Legend of Zelda: Ocarina of Time | 1998 | n64 | |
Super Mario Odyssey | 2017 | swtc |
Nintendo worst games
Classic NES: Zelda II: The Adventure of Link | 2004 | gba | |
Donkey Kong Jr. Math | 1983 | nes | |
Cruis'n USA | 1996 | n64 | |
Donkey Kong Barrel Blast | 2007 | wii | |
Game Boy Gallery | 1994 | gb |