Tecmo
Founded in 1967
Closed in 2001
aka(s): Tecmosoft
Founded as Tehkan and renamed to Tecmo in 1986.
It is known for Bomb Jack, Dead or Alive, Dead or Alive Xtreme, Deception, Fatal Frame, GunGriffon, Monster Rancher, Ninja Gaiden, Rygar, SplatterHouse, Star Force
Releases per year
Gametypes frequency
Top platforms
Arcade | ![]() | 48 | |
---|---|---|---|
NES | ![]() | 22 | |
PS | ![]() | 21 | |
PS2 | ![]() | 20 | |
SNES | ![]() | 13 | |
Xbox | ![]() | 9 | |
Nintendo DS | ![]() | 8 | |
Wii | ![]() | 8 | |
Mega Drive | ![]() | 8 | |
X360 | ![]() | 6 | |
PS3 | ![]() | 6 | |
GB | ![]() | 5 | |
Saturn | ![]() | 4 | |
PSP | ![]() | 3 | |
Master System | ![]() | 3 |
Tecmo best rated games
Captain Tsubasa V Hasha no Shogo Campione | 1994 | snes | ![]() | ![]() | |
Monster Rancher 2 | 1999 | ps1 | ![]() | ![]() | ![]() |
Dead or Alive Xtreme 2 | 2006 | x360 | ![]() | ![]() | ![]() |
Ninja Gaiden II: The Dark Sword of Chaos | 1990 | nes | ![]() | ![]() | ![]() |
Ninja Gaiden III: The Ancient Ship of Doom | 1991 | nes | ![]() | ![]() | ![]() |
Ninja Gaiden Trilogy | 1994 | snes | ![]() | ![]() | ![]() |
Dead Or Alive++ | 1998 | arcd | ![]() | ![]() | |
Monster Rancher Battle Cards: Episode II | 2000 | ps1 | ![]() | ![]() | ![]() |
Captain Tsubasa II: Super Striker | 1990 | nes | ![]() | ![]() | |
Ninja Gaiden | 1988 | nes | ![]() | ![]() | ![]() |
Tecmo worst games
Dead or Alive | 1996 | arcd | ![]() | ![]() | |
Solomon's Key | 1986 | arcd | ![]() | ![]() | |
World Soccer '96 | 1996 | neo | ![]() | ||
Dead or Alive 2 | 2000 | dc | ![]() | ![]() | ![]() |
Star Force | 1985 | nes | ![]() | ![]() | ![]() |