Tecmo
Status: name changed
Country: Japan
aka(s): Tecmosoft
Founded as Tehkan and renamed to Tecmo in 1986.
Tecmo was dissolved in April 2010 and its video game franchises are now published by Koei Tecmo Games.
It is known for Bomb Jack, Dead or Alive, Dead or Alive Xtreme, Deception, Fatal Frame, GunGriffon, Monster Rancher, Ninja Gaiden, Rygar, SplatterHouse, Star Force
Releases per year
Overall rankings
Common gametypes
Top platforms
Arcade | ![]() | 47 | |
---|---|---|---|
NES | ![]() | 22 | |
PS | ![]() | 21 | |
PS2 | ![]() | 20 | |
SNES | ![]() | 13 | |
Xbox | ![]() | 9 | |
Nintendo DS | ![]() | 8 | |
Wii | ![]() | 8 | |
Mega Drive | ![]() | 8 | |
X360 | ![]() | 6 | |
PS3 | ![]() | 6 | |
GB | ![]() | 5 | |
Saturn | ![]() | 4 | |
iOS | ![]() | 3 | |
PSP | ![]() | 3 |

NES 1990-04-06

XBOX 2003-01-23

NES 1990-12-07

PS2 2003-11-13

NES 1990-07-20

X360 2006-11

NES 1991-06-21

NES 1987-04-14

ARCD 1986

NES 1988-12-09

NES 1988-04-28

NES 1985-06-25
Tecmo best rated games
Captain Tsubasa V Hasha no Shogo Campione | 1994 | snes | ![]() | ![]() | |
Dead or Alive Ultimate | 2005 | xbox | ![]() | ![]() | ![]() |
Solomon's Club | 1991 | gb | ![]() | ![]() | ![]() |
Ninja Gaiden II: The Dark Sword of Chaos | 1990 | nes | ![]() | ![]() | ![]() |
Kokumeikan: Trap Simulation Game | 1996 | ps1 | ![]() | ![]() | ![]() |
Dead or Alive 3 | 2001 | xbox | ![]() | ![]() | ![]() |
Project Zero II: Crimson Butterfly | 2003 | ps2 | ![]() | ![]() | ![]() |
Cat Ninden Teyandee | 1991 | nes | ![]() | ![]() | ![]() |
Ninja Gaiden | 1992 | sms | ![]() | ![]() | ![]() |
Monster Rancher 4 | 2003 | ps2 | ![]() | ![]() | ![]() |
Tecmo worst games
Splatterhouse | 1988 | arcd | ![]() | ![]() | ![]() |
GunGriffon: Allied Strike | 2004 | xbox | ![]() | ![]() | ![]() |
Solomon's Key | 1986 | arcd | ![]() | ![]() | |
Dead or Alive | 1996 | arcd | ![]() | ![]() | |
Mighty Bomb Jack | 1986 | nes | ![]() | ![]() | ![]() |