Atari
Status: active
Country: USA
aka(s): Atari Games, Atari Europe S.A.S.U., Atari Europe
It is known for Alone in the Dark, Arcade's Greatest Hits, ArmA, Axis & Allies, Battlezone, Carnivores, Centipede Series, Choplifter, Defender, Desperados, Dig Dug, Disciples, Divinity, Donkey Kong, Driver, Eye of the Beholder, Gauntlet, Gorky, GunPey, Ikari Warriors, Impossible Mission, King's Bounty, Lemmings, Lode Runner, Mario, Master of Orion, Mercury Meltdown, Micro Machines, Myst, Nebulus, Neocron, Neverwinter Nights, Ninja Gaiden, Pac-Man, Paperboy, Pole Position, Q*bert, Rampage, Robotron, Rolling Thunder, Rygar, Shadow of the Beast, Sid Meier's Civilization, Space Invaders, Spy Fox, Star Control, Star Raiders, Switchblade, Swordquest, Test Drive, Unreal Tournament, Worms, X-COM, X-COM: Original series, Xenus, Xevious
Releases per year
1972 | 2 | |
---|---|---|
1973 | 11 | |
1974 | 17 | |
1975 | 13 | |
1976 | 17 | |
1977 | 21 | |
1978 | 42 | |
1979 | 18 | |
1980 | 32 | |
1981 | 20 | |
1982 | 64 | |
1983 | 165 | |
1984 | 81 | |
1985 | 14 | |
1986 | 20 | |
1987 | 43 | |
1988 | 43 | |
1989 | 51 | |
1990 | 48 | |
1991 | 36 | |
1992 | 39 | |
1993 | 15 | |
1994 | 13 | |
1995 | 19 | |
1996 | 12 | |
1997 | 12 | |
1998 | 9 | |
1999 | 12 | |
2000 | 10 | |
2001 | 12 | |
2002 | 19 | |
2003 | 42 | |
2004 | 55 | |
2005 | 47 | |
2006 | 37 | |
2007 | 55 | |
2008 | 51 | |
2009 | 17 | |
2010 | 15 | |
2011 | 18 | |
2012 | 6 | |
2014 | 2 | |
2015 | 4 | |
2016 | 1 | |
2021 | 2 |
Overall rankings
Common gametypes
Top platforms
Arcade | ![]() | 238 | |
---|---|---|---|
Atari 2600 | ![]() | 198 | |
Atari 400/800 | ![]() | 110 | |
Windows | ![]() | 106 | |
Lynx | ![]() | 82 | |
Atari 5200 | ![]() | 79 | |
Atari 7800 | ![]() | 59 | |
PS2 | ![]() | 53 | |
GBA | ![]() | 39 | |
Nintendo DS | ![]() | 38 | |
Atari ST | ![]() | 31 | |
X360 | ![]() | 25 | |
Wii | ![]() | 24 | |
Xbox | ![]() | 24 | |
Jaguar | ![]() | 23 |

WIN 2007-10-26

ARCD 1980

ARCD 1982-09-24

VCS 1977-10

WIN 2002-06-18

ARCD 1980-07-26

ARCD 1979

PS3 2008-11-14

ARCD 1982-04-19

WIN 2005-09-20

WIN 2006-10-31

VCS 1980
Atari best rated games
Kid Paddle | 2005 | gba | ![]() | ![]() | |
Tootuff Mission Nadia | 2005 | nds | ![]() | ![]() | |
Gauntlet | 1985 | arcd | ![]() | ![]() | ![]() |
Lemmings | 1993 | lynx | ![]() | ![]() | |
Awesome Golf | 1991 | lynx | ![]() | ![]() | ![]() |
Paperboy | 1984 | arcd | ![]() | ![]() | ![]() |
Gettysburg | 1990 | st | ![]() | ![]() | ![]() |
Gauntlet Legends | 1999 | n64 | ![]() | ![]() | ![]() |
Star Raiders | 1979 | a800 | ![]() | ![]() | ![]() |
Swordquest: Earthworld | 1982 | vcs | ![]() | ![]() | ![]() |
Atari worst games
Football | 1978 | vcs | ![]() | ![]() | |
Star Ship | 1977 | vcs | ![]() | ![]() | ![]() |
Cannonball | 1976 | arcd | ![]() | ![]() | |
Super Breakout | 1987 | st | ![]() | ![]() | |
Video Chess | 1978 | vcs | ![]() | ![]() |