Atari
USA publisher and developerfounded in 1972-06 status: active
aka(s): Atari Games, Atari Europe S.A.S.U., Atari Europe, Atarisoft, ARC Software
Labels
- ARC Software
Notable collaborators: Nolan Bushnell, Hal Canon, David Levine, Peter Langston and Ed Logg
It is known for Alone in the Dark, Arcade's Greatest Hits, ArmA, Asteroids-series, Axis & Allies, Battlezone, Carnivores, Centipede Series, Choplifter, Defender, Desperados, Dig Dug, Disciples, Divinity, Donkey Kong, Doom, Driver, Eye of the Beholder, Gauntlet, Gorky, GunPey, Ikari Warriors, Impossible Mission, King's Bounty, Lode Runner, Mario, Master of Orion, Mercury Meltdown, Micro Machines, Myst, Nebulus, Neocron, Neverwinter Nights, Ninja Gaiden, Pac-Man, Paperboy, Pole Position, Q*bert, Rampage serie, Robotron, Rolling Thunder, Rygar, Shadow of the Beast, Sid Meier's Civilization, Space Invaders, Spy Fox, Star Control, Star Raiders, Super Sprint, Switchblade, Swordquest, Test Drive, Tetris, Unreal Tournament, Worms, X-COM, X-COM: Original series, Xenus, Xevious
Releases per year
1972 | 2 | |
---|---|---|
1973 | 9 | |
1974 | 16 | |
1975 | 13 | |
1976 | 13 | |
1977 | 22 | |
1978 | 35 | |
1979 | 23 | |
1980 | 31 | |
1981 | 18 | |
1982 | 65 | |
1983 | 174 | |
1984 | 81 | |
1985 | 14 | |
1986 | 19 | |
1987 | 45 | |
1988 | 36 | |
1989 | 56 | |
1990 | 47 | |
1991 | 34 | |
1992 | 40 | |
1993 | 14 | |
1994 | 14 | |
1995 | 18 | |
1996 | 10 | |
1997 | 11 | |
1998 | 10 | |
1999 | 12 | |
2000 | 11 | |
2001 | 13 | |
2002 | 23 | |
2003 | 42 | |
2004 | 56 | |
2005 | 45 | |
2006 | 38 | |
2007 | 56 | |
2008 | 51 | |
2009 | 18 | |
2010 | 16 | |
2011 | 18 | |
2012 | 6 | |
2014 | 3 | |
2015 | 4 | |
2016 | 3 | |
2017 | 2 | |
2018 | 2 | |
2019 | 1 | |
2020 | 1 | |
2021 | 2 | |
2022 | 2 | |
2023 | 3 | |
2024 | 2 |
1300 video games with valid date were considered (96.7%)
Common gametypes
Top platforms
Arcade | 227 | |
---|---|---|
Atari 2600 | 178 | |
Atari 400/800 | 109 | |
Windows | 108 | |
Lynx | 81 | |
Atari 5200 | 60 | |
Atari 7800 | 59 | |
PS2 | 54 | |
Nintendo DS | 40 | |
GBA | 39 | |
Atari ST | 30 | |
X360 | 25 | |
Xbox | 24 | |
Jaguar | 24 | |
Wii | 24 |
Atari best rated games
Kid Paddle | 2005 | gba | |
Tootuff Mission Nadia | 2005 | nds | |
Gauntlet | 1985 | arcd | |
Doom | 1994 | jag | |
Awesome Golf | 1991 | lynx | |
Paperboy | 1984 | arcd | |
Gettysburg | 1990 | st | |
Swordquest: Earthworld | 1982 | vcs | |
n+ | 2008 | psp | |
Toki | 1992 | lynx |
Atari worst games
Football | 1978 | vcs | |
Slot Machine | 1979 | vcs | |
Star Ship | 1977 | vcs | |
Cannonball | 1976 | arcd | |
Super Breakout | 1987 | st |