Atari
Founded in 1972
Status: active
aka(s): Atari Games, Atari Europe S.A.S.U., Atari Europe
It is known for Alone in the Dark, Arcade's Greatest Hits, ArmA, Axis & Allies, Battlezone, Carnivores, Centipede, Choplifter, Defender, Desperados, Dig Dug, Disciples, Divinity, Donkey Kong, Driver, Eye of the Beholder, Gauntlet, Gorky, GunPey, Ikari Warriors, Impossible Mission, King's Bounty, Lemmings, Lode Runner, Mario, Master of Orion, Mercury Meltdown, Micro Machines, Moto Racer, Myst, Nebulus, Neocron, Neverwinter Nights, Ninja Gaiden, Pac-Man, Paperboy, Pole Position, Q*bert, Rampage, Robotron, Rolling Thunder, Rygar, Shadow of the Beast, Sid Meier's Civilization, Space Invaders, Spy Fox, Star Control, Star Raiders, Switchblade, Swordquest, Test Drive, Unreal Tournament, Worms, X-COM, X-COM: Original series, Xenus, Xevious
Releases per year
1972 | 1 | |
---|---|---|
1973 | 4 | |
1974 | 16 | |
1975 | 10 | |
1976 | 15 | |
1977 | 21 | |
1978 | 41 | |
1979 | 19 | |
1980 | 25 | |
1981 | 17 | |
1982 | 62 | |
1983 | 162 | |
1984 | 83 | |
1985 | 14 | |
1986 | 18 | |
1987 | 47 | |
1988 | 45 | |
1989 | 51 | |
1990 | 48 | |
1991 | 36 | |
1992 | 39 | |
1993 | 14 | |
1994 | 12 | |
1995 | 18 | |
1996 | 12 | |
1997 | 15 | |
1998 | 9 | |
1999 | 12 | |
2000 | 10 | |
2001 | 12 | |
2002 | 20 | |
2003 | 42 | |
2004 | 55 | |
2005 | 50 | |
2006 | 37 | |
2007 | 53 | |
2008 | 51 | |
2009 | 18 | |
2010 | 14 | |
2011 | 18 | |
2012 | 6 | |
2014 | 2 | |
2015 | 4 | |
2016 | 1 |
Gametypes frequency
Top platforms
Arcade | ![]() | 221 | |
---|---|---|---|
Atari 2600 | ![]() | 200 | |
Atari 400/800 | ![]() | 109 | |
Windows | ![]() | 104 | |
Atari 5200 | ![]() | 88 | |
Lynx | ![]() | 82 | |
Atari 7800 | ![]() | 60 | |
PS2 | ![]() | 53 | |
GBA | ![]() | 39 | |
Nintendo DS | ![]() | 36 | |
Atari ST | ![]() | 30 | |
X360 | ![]() | 25 | |
Xbox | ![]() | 24 | |
Wii | ![]() | 24 | |
Jaguar | ![]() | 23 |

WIN 2007-10-26

ARCD 1980

ARCD 1982-09-24

VCS 1977-10

PS3 2008-11-14

WIN 2002-06-18

ARCD 1980

ARCD 1979

WIN 2006-10-31

WIN 2005-09-20

ARCD 1982-04-19

GBA 2004-04-16
Atari best rated games
Gauntlet | 1985 | arcd | ![]() | ![]() | ![]() |
Dragon Ball Z: The Legacy of Goku II | 2003 | gba | ![]() | ![]() | ![]() |
Badlands | 1989 | arcd | ![]() | ![]() | ![]() |
Fahrenheit | 2005 | win | ![]() | ![]() | ![]() |
Dragon Ball Z: Supersonic Warriors 2 | 2005 | nds | ![]() | ![]() | ![]() |
Paperboy | 1984 | arcd | ![]() | ![]() | |
The Witcher | 2007 | win | ![]() | ![]() | ![]() |
Beyblade VForce: Ultimate Blader Jam | 2003 | gba | ![]() | ![]() | ![]() |
Chip's Challenge | 1989 | lynx | ![]() | ![]() | ![]() |
Alien vs. Predator | 1994 | jag | ![]() | ![]() | ![]() |
Atari worst games
Star Ship | 1977 | vcs | ![]() | ![]() | ![]() |
3D Tic Tac Toe | 1980 | vcs | ![]() | ![]() | ![]() |
Lunar Lander | 1979 | arcd | ![]() | ![]() | ![]() |
Fun with Numbers | 1977 | vcs | ![]() | ![]() | ![]() |
Phoenix | 1982 | vcs | ![]() | ![]() | ![]() |