Treasure

GEN 1993-08-05

GEN 1995-02-24

GBA 2002-07-05

PS2 2001-07-27

GEN 1994

GEN 1994-08-04

GEN 1995-02-15

DC 1999-12-09

PS1 1998-07-23

NDS 2006-01-26

NDS 2007-02-15

SAT 1996-01-26
Treasure best rated games
Yu Yu Hakusho Makyoto Issen | 1994 | gen | ![]() | ![]() | |
Ikaruga | 2002 | dc | ![]() | ![]() | |
Gradius V | 2004 | ps2 | ![]() | ![]() | ![]() |
Gunstar Super Heroes | 2005 | gba | ![]() | ![]() | ![]() |
Bleach: The Blade of Fate | 2006 | nds | ![]() | ![]() | |
Gunstar Heroes | 1993 | gen | ![]() | ![]() | ![]() |
Tsumi to Batsu: Chikyu no Keishōsha | 2000 | n64 | ![]() | ![]() | ![]() |
Alien Soldier | 1995 | gen | ![]() | ![]() | ![]() |
Guardian Heroes | 1996 | sat | ![]() | ![]() | ![]() |
Dynamite Headdy | 1994 | gen | ![]() | ![]() | ![]() |
Treasure worst games
Wario World | 2003 | gc | ![]() | ![]() | ![]() |
Bleach DS 2nd: Kokui Hirameku Requiem | 2007 | nds | ![]() | ![]() | |
Light Crusader | 1995 | gen | ![]() | ![]() | ![]() |