Activision
Status: active
Country: USA
aka(s): Activision Publishing, Activision Blizzard
Founders: David Crane, Alan Miller, Bob Whitehead
... all of whom were former Atari programmers.
Corporate name changed to Mediagenic in 1988 but Activision brand continued to be used.
Filed for Chapter 11 reorganization (bankruptcy) in 1992, which led to merger with The Disc Company.
In 2008 there was a merger with Vivendi Games (owner of Blizzard) to become Activision Blizzard.
2013-10 Activision bought itself out of the Vivendi merger and is now again its own company.
It is known for After Burner, Altered Beast, Angry Birds, Archon, Battlezone, Bloody Roar, Bomberman, Call of Duty, Call to Power, Cannon Fodder, Commander Keen, Crash Bandicoot, Crazy Taxi, Dark Reign, DJ Hero, Doom, Double Dragon, Earthworm Jim, Enemy Territory, Geometry Wars, Guitar Hero, Heavy Gear, Heretic and HeXen, Interstate, Last Ninja, Legacy of Kain, Little Big Adventure, MechWarrior, Monster Jam series, Nightmare Creatures, Pitfall, Prototype series, Quake, R-Type, Rampage, Santa Fe Mysteries, Sargon, Sid Meier's Civilization, SiN, Skylanders, Soldier of Fortune, Space Invaders, Spyro, Strogg, SuperLite1500, Tetris, The Legend of Spyro, Tony Hawk, Total War, True Crime, Ty the Tasmanian Tiger, Virtual On, Wolfenstein, Wonder Boy, Zork, Zork Universe
Releases per year
1980 | 6 | |
---|---|---|
1981 | 6 | |
1982 | 13 | |
1983 | 33 | |
1984 | 77 | |
1985 | 61 | |
1986 | 69 | |
1987 | 80 | |
1988 | 47 | |
1989 | 78 | |
1990 | 54 | |
1991 | 17 | |
1992 | 8 | |
1993 | 8 | |
1994 | 16 | |
1995 | 21 | |
1996 | 27 | |
1997 | 22 | |
1998 | 28 | |
1999 | 40 | |
2000 | 38 | |
2001 | 48 | |
2002 | 60 | |
2003 | 44 | |
2004 | 62 | |
2005 | 80 | |
2006 | 70 | |
2007 | 88 | |
2008 | 81 | |
2009 | 106 | |
2010 | 66 | |
2011 | 42 | |
2012 | 69 | |
2013 | 37 | |
2014 | 29 | |
2015 | 33 | |
2016 | 11 | |
2017 | 8 | |
2018 | 4 | |
2019 | 6 | |
2020 | 6 | |
2021 | 3 |
Overall rankings
Common gametypes
Top platforms
Windows | ![]() | 181 | |
---|---|---|---|
Wii | ![]() | 131 | |
PS2 | ![]() | 101 | |
C64 | ![]() | 98 | |
X360 | ![]() | 94 | |
PS3 | ![]() | 76 | |
Nintendo DS | ![]() | 69 | |
Xbox | ![]() | 64 | |
GBA | ![]() | 61 | |
PS | ![]() | 56 | |
Amstrad CPC | ![]() | 54 | |
ZX Spectrum | ![]() | 52 | |
Atari 2600 | ![]() | 52 | |
MS-DOS | ![]() | 52 | |
GameCube | ![]() | 46 |

WIN 2001-11-19

DOS 1992-05-05

DOS 1996-06-22

VCS 1982

PS1 1996

NES 1987-01-07

WIN 2004-11-16

XBOX 2003-05-06

WIN 1999-12

WIN 1998-03-12

PS2 2001-06-21

WIN 2008-11-06
Activision best rated games
Tony Hawk's Pro Skater 2 | 2000 | dc | ![]() | ![]() | ![]() |
Blood Omen: Legacy of Kain | 1996 | ps1 | ![]() | ![]() | ![]() |
Tony Hawk's Pro Skater 3 | 2002 | xbox | ![]() | ![]() | ![]() |
Tony Hawk's Pro Skater 4 | 2002 | gc | ![]() | ![]() | ![]() |
Tony Hawk's Pro Skater 4 | 2002 | ps2 | ![]() | ![]() | ![]() |
Tony Hawk's Underground | 2003 | gc | ![]() | ![]() | |
Deuteros: The Next Millennium | 1991 | ocs | ![]() | ![]() | |
Beamrider | 1983 | col | ![]() | ![]() | ![]() |
Hunter | 1991 | st | ![]() | ![]() | |
Tony Hawk's Pro Skater 3 | 2001 | ps2 | ![]() | ![]() | ![]() |
Activision worst games
Predator | 1988 | nes | ![]() | ![]() | ![]() |
Buzz Lightyear of Star Command | 2000 | gbc | ![]() | ![]() | |
Super Pitfall | 1986 | nes | ![]() | ![]() | ![]() |
Spider-Man - Battle for New York | 2006 | gba | ![]() | ![]() | |
Shanghai II: Dragon's Eye | 1994 | w31 | ![]() | ![]() |