Activision
Founded in 1979-10
Status: active
aka(s): Activision Publishing
Founders: David Crane, Alan Miller, Bob Whitehead
... all of whom were former Atari programmers.
Corporate name changed to Mediagenic in 1988 but Activision brand continued to be used.
Filed for Chapter 11 reorganization (bankruptcy) in 1992, which led to merger with The Disc Company.
In 2008 there was a merger with Vivendi Games (owner of Blizzard) to become Activision Blizzard.
2013-10 Activision bought itself out of the Vivendi merger and is now again its own company.
It is known for After Burner, Altered Beast, Angry Birds, Archon, Battlezone, Bloody Roar, Bomberman, Call of Duty, Call to Power, Cannon Fodder, Commander Keen, Crash Bandicoot, Crazy Taxi, Dark Reign, DJ Hero, Doom, Double Dragon, Earthworm Jim, Enemy Territory, Geometry Wars, Guitar Hero, Heavy Gear, Heretic and HeXen, Interstate, Last Ninja, Legacy of Kain, Little Big Adventure, MechWarrior, Monster Jam series, Nightmare Creatures, Pitfall, Prototype, Quake, R-Type, Rampage, Santa Fe Mysteries, Sargon, Sid Meier's Civilization, SiN, Skylanders, Soldier of Fortune, Space Invaders, Spyro, Strogg, SuperLite1500, Tetris, The Legend of Spyro, Tony Hawk, Total War, True Crime, Ty the Tasmanian Tiger, Virtual On, Wolfenstein, Wonder Boy, Zork, Zork Universe
Releases per year
1980 | 6 | |
---|---|---|
1981 | 6 | |
1982 | 15 | |
1983 | 34 | |
1984 | 77 | |
1985 | 62 | |
1986 | 71 | |
1987 | 77 | |
1988 | 49 | |
1989 | 78 | |
1990 | 56 | |
1991 | 17 | |
1992 | 8 | |
1993 | 8 | |
1994 | 16 | |
1995 | 21 | |
1996 | 26 | |
1997 | 23 | |
1998 | 28 | |
1999 | 40 | |
2000 | 38 | |
2001 | 47 | |
2002 | 60 | |
2003 | 44 | |
2004 | 62 | |
2005 | 80 | |
2006 | 69 | |
2007 | 89 | |
2008 | 66 | |
2009 | 101 | |
2010 | 62 | |
2011 | 41 | |
2012 | 69 | |
2013 | 35 | |
2014 | 29 | |
2015 | 30 | |
2016 | 9 | |
2017 | 6 | |
2018 | 2 | |
2019 | 3 | |
TBA | 4 |
Gametypes frequency
Top platforms
Windows | ![]() | 177 | |
---|---|---|---|
Wii | ![]() | 129 | |
C64 | ![]() | 100 | |
PS2 | ![]() | 99 | |
X360 | ![]() | 86 | |
PS3 | ![]() | 70 | |
Nintendo DS | ![]() | 66 | |
Xbox | ![]() | 64 | |
GBA | ![]() | 61 | |
Atari 2600 | ![]() | 58 | |
PS | ![]() | 56 | |
Amstrad CPC | ![]() | 55 | |
MS-DOS | ![]() | 52 | |
ZX Spectrum | ![]() | 51 | |
GameCube | ![]() | 46 |

WIN 2001-11-19

DOS 1992-05-05

DOS 1996-06-22

PS1 1996

VCS 1982

NES 1987-01-07

WIN 2004-11-16

XBOX 2003-05-06

WIN 1999-12

PS2 2001-06-21

WIN 1998-03-12

N64 2000-02-02
Activision best rated games
Alter Ego | 1986 | c64 | ![]() | ![]() | ![]() |
Vigilante 8: 2nd Offense | 2000 | n64 | ![]() | ![]() | ![]() |
Blood Omen: Legacy of Kain | 1996 | ps1 | ![]() | ![]() | ![]() |
Little Computer People | 1987 | ocs | ![]() | ![]() | |
Tony Hawk's Pro Skater 3 | 2001 | ps1 | ![]() | ![]() | ![]() |
Tony Hawk's Pro Skater 2 | 2000 | ps1 | ![]() | ![]() | ![]() |
Call of Duty 4: Modern Warfare | 2007 | x360 | ![]() | ![]() | |
Tony Hawk's Pro Skater | 1999 | ps1 | ![]() | ![]() | ![]() |
Ghostbusters | 1984 | c64 | ![]() | ![]() | ![]() |
Kaboom! | 1981 | vcs | ![]() | ![]() | ![]() |
Activision worst games
Ghostbusters | 1986 | nes | ![]() | ![]() | ![]() |
Shrek the Third | 2007 | wii | ![]() | ![]() | |
Shanghai II: Dragon's Eye | 1994 | w31 | ![]() | ![]() | |
After Burner | 1988 | c64 | ![]() | ![]() | |
After Burner | 1988 | st | ![]() | ![]() | ![]() |