Every possible Amiga Display Mode:
OCS & ECS 15 kHz 32(4096) colors 320x200 NTSC / 320x256 PAL
OCS & ECS 15 kHz 32(4096) colors 320x400i NTSC / 320x512i PAL
OCS & ECS 15 kHz 16(4096) colors 640x200 NTSC / 640x256 PAL
OCS & ECS 15 kHz 16(4096) colors 640x400i NTSC / 640x512i PAL
ECS 15 kHz 4(64) colors 1280x200 NTSC 1280x256 PAL
ECS 15 kHz 4(64) colors 1280x400i NTSC 1280x512i PAL
ECS 31 kHz 32(4096) colors 160x480
ECS 31 kHz 32(4096) colors 160x960i
ECS 31 kHz 16(4096) colors 320x480
ECS 31 kHz 16(4096) colors 320x960i
ECS 31 kHz 4(64) colors 640x480
ECS 31 kHz 4(64) colors 640x960i
A2024* 10Hz 4 greyscales 1008x800 NTSC / 1008x1024 PAL
A2024* 15Hz 4 greyscales 1008x800 NTSC / 1008x1024 PAL
*No Amiga can create 1008x800. The A2024 monitor ("Hedley Hi-Res") does it by buffering four frames from the Amiga and jigsawing them into 1 image.
Amiga Display Modes
1 message