Cybernoid: The Fighting Machine
created and published by Hewson in 1988, running on ZX Spectrum
type: maze, shooter
genre: Science Fiction
series: Cybernoid
perspective: side view
player options: single player
languages: eng
genre: Science Fiction
series: Cybernoid
perspective: side view
player options: single player
languages: eng
4.3/5



Technical specs
additional hardware: Spectrum 128K enhanced,
display: raster
Authors / Staff
Raffaele Cecco
Tags (6)
video game
hardware
activities
External reviews (9) - average: 86.3% - median: 90%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 9 | 1988-06 | 766/1000 | 76% | |||
Aktueller Software Markt (ASM) | de | 23 | 1988-07 | 11/12 | 91% | |||
C&VG (Computer & Video Games) 1-84 | uk | 78 | 1988-04 | 9/10 | 90% | |||
Crash | uk | 51 | 1988-04 | 96/100 | 96% | |||
Sinclair User 64-75 | uk | 73 | 1988-04 | 10/10 | 100% | |||
The Games Machine | uk | 5 | 1988-04 | 84/100 | 84% | |||
Tilt 39-113 | fr | 55 | 1988-06 | 14/20 | 70% | |||
Tilt 39-113 | fr | 59 | 1988-11 | 16/20 | 80% | |||
Your Sinclair 1-40 | uk | 29 | 1988-05 | 9/10 | 90% |
Related games
Contributors (4)
AndreaD
teran01
dandyboh
Sanguine
teran01
dandyboh
Sanguine
Rate and review
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT