Ghosts 'n Goblins
created and published by Elite in 1986, running on ZX Spectrum
type: shooter, platformer
genre: Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
genre: Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
3.9/5
Personal review
Possibly the best arcade conversion ever to grace the Spectrum. Fiendishly difficult but incredibly addictive, this is Elite's finest hour.
Nev - # 2006
Nev - # 2006
Technical specs
display: raster
Project team
Tags (14)
video game
culture
other
software
creatures
activities
game genre
External reviews (14) - average: 79.1% - median: 80%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
C&VG (Computer & Video Games) (011-084) | uk | 59 | 1986-09 | 8/10 | 80% | view |
C&VG (Computer & Video Games) (085-173) | uk | 97 | 1989-12 | 88/100 | 88% | view |
Computer Gamer (03-19) | uk | 17 | 1986-08 | 12/20 | 60% | view |
Crash | uk | 30 | 1986-07 | 95/100 | 95% | view |
Crash | uk | 70 | 1989-11 | 86/100 | 86% | view |
MicroHobby (049-196) | es | 94 | 1986-09-16 | 8/10 | 80% | view |
Science & Vie Micro (SVM) (020-059) | fr | 32 | 1986-10 | 35/50 | 70% | view |
Sinclair User (038-063) | uk | 52 | 1986-07 | 5/5 | 100% | view |
Sinclair User (076-134) | uk | 92 | 1989-11 | 71/100 | 71% | view |
The Games Machine | uk | 33 | 1990-08 | 85/100 | 85% | view |
Tilt 1-38 | fr | 35 | 1986-10 | 3/6 | 50% | view |
Your Sinclair (01-40) | uk | 9 | 1986-09 | 9/10 | 90% | view |
Your Sinclair (41-93) | uk | 48 | 1989-12 | 73/100 | 73% | view |
ZX Computing (20-38) | uk | 28 | 1986-08 | 4/5 | 80% |
Related games
Contributors (5)
AndreaD
teran01
dandyboh
Sanguine
Ritchardo
teran01
dandyboh
Sanguine
Ritchardo
Rate and review
1
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT