Gryzor
created and published by Ocean in 1987, running on ZX Spectrum
type: platformer, shooter
genre: Run and Gun
series: Contra
perspective: 3rd person side view
player options: single player
languages: eng
genre: Run and Gun
series: Contra
perspective: 3rd person side view
player options: single player
languages: eng
3.8/5
Technical specs
hardware: Spectrum 128K enhanced,
display: raster
Project team
Tags (7)
video game
other
hardware
software
game genre
External reviews (12) - average: 75.8% - median: 78%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 6 | 1988-03 | 750/1000 | 75% | view |
C&VG (Computer & Video Games) (011-084) | uk | 76 | 1988-02 | 8/10 | 80% | view |
Crash | uk | 49 | 1988-02 | 49/100 | 49% | view |
Crash | uk | 91 | 1991-08 | 65/100 | 65% | |
MicroHobby (049-196) | es | 167 | 1988-04-15 | 9/10 | 90% | view |
Sinclair User (064-075) | uk | 69 | 1987-12 | 9/10 | 90% | view |
Sinclair User (076-134) | uk | 114 | 1991-08 | 78/100 | 78% | |
Svet Kompjutera | rs | 40 | 1988-03 | 78/100 | 78% | view |
The Games Machine | uk | 3 | 1988-02 | 63/100 | 63% | view |
Tilt 39-113 | fr | 53 | 1988-04 | 14/20 | 70% | view |
Your Sinclair (01-40) | uk | 27 | 1988-03 | 9/10 | 90% | view |
Your Sinclair (41-93) | uk | 66 | 1991-06 | 82/100 | 82% | view |
Related games
port of
Contra (Arcade)
version of
Gryzor (C64)
Contra (MS-DOS)
Contra (MSX2)
Gryzor (Amstrad CPC)
Contra (NES)
Contra (Arcade)
version of
Gryzor (C64)
Contra (MS-DOS)
Contra (MSX2)
Gryzor (Amstrad CPC)
Contra (NES)
Contributors (5)
AndreaD
teran01
dandyboh
Sanguine
Ritchardo
teran01
dandyboh
Sanguine
Ritchardo
Rate and review
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT