Nuclear War
created and published by New World Computing in 1990, running on Amiga OCS
type: strategy
genre: Humorous
perspective: other bird's-eye
player options: single player
languages: eng
genre: Humorous
perspective: other bird's-eye
player options: single player
languages: eng
3.7/5


Lemon AmigaTechnical specs
display: raster
Tags (2)
culture
tools
External reviews (17) - average: 71.9% - median: 80%
| review source | issue | date | score | |||
|---|---|---|---|---|---|---|
| ACE (Advanced Computer Entertainment) | uk | 33 | 1990-06 | 790/1000 | 79% | view |
| Aktueller Software Markt (ASM) (9+) | de | 42 | 1990-05 | 8/12 | 66% | view |
| Amiga Action | uk | 9 | 1990-06 | 65/100 | 65% | view |
| Amiga Computing | uk | 25 | 1990-06 | 82/100 | 82% | view |
| Amiga Format | uk | 11 | 1990-06 | 51/100 | 51% | view |
| Amiga Joker | de | 6 | 1990-04 | 38/100 | 38% | view |
| Amiga Magazin (24+) | de | 35 | 1990-06 | 37/120 | 30% | view |
| CU Amiga | uk | 3 | 1990-05 | 88/100 | 88% | view |
| Génération 4 (001-082) | fr | 23 | 1990-06 | 85/100 | 85% | view |
| INFO | nam | 31 | 1990-07 | 4.5/5 | 90% | |
| Joystick | fr | 6 | 1990-06 | 96/100 | 96% | view |
| Micro News 6-44 | fr | 35 | 1990-05-15 | 5/5 | 100% | view |
| Power Play | de | 25 | 1990-04 | 73/100 | 73% | view |
| The Games Machine Italy | it | 24 | 1990-10 | 89/100 | 89% | view |
| The Games Machine | uk | 32 | 1990-07 | 80/100 | 80% | view |
| VideoGames & Computer Entertainment | us | 18 | 1990-07 | 8/10 | 80% | view |
| Zzap! | uk | 63 | 1990-07 | 30/100 | 30% | view |
Xref
Related games
Contributors (4)
AndreaD
teran01
dandyboh
Ritchardo
teran01
dandyboh
Ritchardo


Post an anonymous comment / review about this game
