Robocop 2
type: platformer, shooter
genre: Science Fiction
series: RoboCop
setting: Future
perspective: side view
player options: single player
languages: eng
genre: Science Fiction
series: RoboCop
setting: Future
perspective: side view
player options: single player
languages: eng
4/5



Technical specs
display: raster
Authors / Staff
coding
Ian Moran (program)graphics
Colin Rushby (graphic)Ian Moran (graphic)Karen Davies (graphic)audio
Keith Tinman (music)Tags (11)
video game
culture
historical
other
creatures
vehicles
locations
tools
External reviews (18) - average: 78.6% - median: 80%
review source | i# | date | score | |||
---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 41 | 1991-02 | 800/1000 | 80% | view |
Aktueller Software Markt (ASM) | de | 47 | 1990-12 | 8/12 | 66% | view |
Amiga Action | uk | 17 | 1991-02 | 77/100 | 77% | view |
Amiga Format | uk | 18 | 1991-01 | 80/100 | 80% | view |
Amiga Joker | de | 14 | 1991-02 | 76/100 | 76% | view |
Amiga User International (AUI) 26- | uk | 39 | 1991-04 | 77/100 | 77% | view |
C&VG (Computer & Video Games) 85+ | uk | 111 | 1991-02 | 85/100 | 85% | |
CU Amiga | uk | 10 | 1990-12 | 83/100 | 83% | |
Génération 4 (1-82) | fr | 29 | 1991-01 | 59/100 | 59% | |
Joystick | fr | 12 | 1991-01 | 84/100 | 84% | |
Power Play | de | 35 | 1991-02 | 48/100 | 48% | |
Raze | uk | 2 | 1990-12 | 91/100 | 91% | |
ST Magazine France | fr | 48 | 1991-01 | 14/20 | 70% | view |
The Games Machine Italy | it | 26 | 1990-12 | 91/100 | 91% | |
The One for 16-Bit Games | uk | 27 | 1990-12 | 86/100 | 86% | |
Tilt 39-113 | fr | 87 | 1991-02 | 16/20 | 80% | |
Zero | uk | 15 | 1991-01 | 90/100 | 90% | |
Zzap! | uk | 69 | 1991-01 | 92/100 | 92% |
Xref
Related games
Contributors (4)
AndreaD
teran01
dandyboh
Sanguine
teran01
dandyboh
Sanguine