Skidz
type: action/reflex
perspective: bird's-eye
player options: single player
languages: eng
perspective: bird's-eye
player options: single player
languages: eng
3.9/5
Technical specs
display: raster
Project team
Tags (3)
video game
vehicles
External reviews (13) - average: 76.4% - median: 75%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) (9+) | de | 42 | 1990-05 | 6/12 | 50% | view |
Amiga Action | uk | 10 | 1990-07 | 81/100 | 81% | view |
Amiga Format | uk | 12 | 1990-07 | 86/100 | 86% | view |
Amiga Joker | de | 8 | 1990-07 | 69/100 | 69% | view |
Amiga User International (AUI) (26-110) | uk | 30 | 1990-06 | 74/100 | 74% | view |
C&VG (Computer & Video Games) (085-173) | uk | 103 | 1990-06 | 80/100 | 80% | view |
Génération 4 (001-082) | fr | 21 | 1990-04 | 83/100 | 83% | view |
Joystick | fr | 5 | 1990-05 | 86/100 | 86% | view |
Micro News (13-44) | fr | 34 | 1990-05-01 | 5/5 | 100% | view |
Power Play | de | 27 | 1990-06 | 73/100 | 73% | view |
The Games Machine | uk | 33 | 1990-08 | 72/100 | 72% | view |
Tilt 39-113 | fr | 80 | 1990-07 | 15/20 | 75% | view |
Zzap! | uk | 64 | 1990-08 | 64/100 | 64% | view |
Xref
Related games
Contributors (4)
AndreaD
teran01
dandyboh
WALL-E
teran01
dandyboh
WALL-E
Rate and review
LIKE
PLAYED
FINISHED
OWN
PLAYING
WANT