Vigilante
type: beat 'em up
perspective: side view
player options: single player
languages: eng
perspective: side view
player options: single player
languages: eng
3.6/5




Technical specs
display: raster
Tags (12)
video game
culture
other
locations
tools
activities
External reviews (9) - average: 72.7% - median: 70%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 23 | 1989-08 | 658/1000 | 65% | |||
C&VG (Computer & Video Games) 85+ | uk | 93 | 1989-07 | 81/100 | 81% | |||
Commodore User 62-77 | uk | 70 | 1989-07 | 60/100 | 60% | |||
Génération 4 (1-82) | fr | 13 | 1989-07 | 68/100 | 68% | |||
ST Amiga Format | uk | 11 | 1989-05 | 70/100 | 70% | |||
The Games Machine Italy | it | 9 | 1989-05 | 70/100 | 70% | |||
The Games Machine | uk | 18 | 1989-05 | 78/100 | 78% | |||
Tilt 39-113 | fr | 68 | 1989-07 | 17/20 | 85% | |||
Zzap! | uk | 49 | 1989-05 | 77/100 | 77% |
Xref
Related games
Contributors (6)
AndreaD
teran01
dandyboh
Sanguine
WALL-E
uvlbot-1
teran01
dandyboh
Sanguine
WALL-E
uvlbot-1