Ghosts 'n Goblins
type: shooter, platformer
genre: Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
genre: Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
3.7/5
Technical specs
display: raster
Project team
Tags (13)
video game
culture
other
creatures
activities
game genre
External reviews (11) - average: 70.3% - median: 73%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) (9+) | de | 44 | 1990-09 | 3/12 | 25% | view |
Amiga Action | uk | 11 | 1990-08 | 72/100 | 72% | view |
Amiga Format | uk | 13 | 1990-08 | 80/100 | 80% | view |
Amiga Joker | de | 9 | 1990-09 | 70/100 | 70% | view |
Amiga User International (AUI) (26-110) | uk | 34 | 1990-11 | 88/100 | 88% | view |
CU Amiga | uk | 5 | 1990-07 | 70/100 | 70% | view |
Génération 4 (001-082) | fr | 23 | 1990-06 | 41/100 | 41% | view |
The Games Machine Italy | it | 22 | 1990-07 | 90/100 | 90% | view |
The Games Machine | uk | 32 | 1990-07 | 84/100 | 84% | view |
Zero | uk | 10 | 1990-08 | 80/100 | 80% | view |
Zzap! | uk | 64 | 1990-08 | 73/100 | 73% | view |
Xref
Related games
Contributors (4)
AndreaD
teran01
dandyboh
Sanguine
teran01
dandyboh
Sanguine
Rate and review
LIKE
-
PLAYED
FINISHED
OWN
PLAYING
1
WANT