Ghouls 'n Ghosts
type: platformer, shooter
genre: Horror, Fantasy, Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
genre: Horror, Fantasy, Run and Gun
series: Ghosts 'n Goblins
perspective: side view
player options: single player
languages: eng
4.2/5




Technical specs
display: raster
Tags (12)
video game
culture
other
creatures
tools
activities
game genre
External reviews (12) - average: 80.8% - median: 81.5%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) | de | 38 | 1990-01 | 6/12 | 50% | |||
Amiga Action | uk | 4 | 1990-01 | 83/100 | 83% | |||
Amiga DOS | de | 4 | 1990-04 | 4/5 | 80% | |||
Amiga Format | uk | 7 | 1990-02 | 91/100 | 91% | |||
Amiga Joker | de | 4 | 1990-02 | 74/100 | 74% | |||
Amiga User International (AUI) 1-25 | uk | 25 | 1990-01 | 8/10 | 80% | |||
Commodore User 62-77 | uk | 76 | 1990-01 | 89/100 | 89% | |||
Joystick | fr | 1 | 1990-01 | 85/100 | 85% | |||
The Games Machine Italy | it | 16 | 1990-01 | 80/100 | 80% | |||
The Games Machine | uk | 27 | 1990-02 | 92/100 | 92% | |||
Tilt 39-113 | fr | 75 | 1990-02 | 16/20 | 80% | |||
Zzap! | uk | 58 | 1990-02 | 85/100 | 85% |
Xref
Related games
Contributors (6)
AndreaD
teran01
zerothis
Jacquismo
dandyboh
Sanguine
teran01
zerothis
Jacquismo
dandyboh
Sanguine
Rate and review
1
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT