Hard Drivin'
type: racing/driving
genre: Sim racing, Stunt Racing
perspective: 1st person
player options: single player
languages: eng
genre: Sim racing, Stunt Racing
perspective: 1st person
player options: single player
languages: eng
3.9/5
Description
Hard Drivin' is a 3D arcade hit from Atari Games. You are in control of a high-performance sports car. Your objective is to race around the course as fast as possible and hit as many checkpoints as possible. If you hit a checkpoint you gain extra time to go farther. You will see traffic on the road both in your direction and coming down the opposite direction, so be careful when you pass. The course has 2 sections: speed track, and stunt track. Speed track is longer, but you can usually achieve higher speeds. Stunt track requires you to perform several stunts such as jumping bridges, driving through a loop, and so on. Crashing the car has no serious consequences and indeed shows a replay of your crash from a cinematic angle. Admire your crash head-on into the cement truck, or clipping the minivan, or flying off the bridge in the wrong angle. You lose several seconds as your car is "reset" and you get up to speed again. The home conversions retain most of the then-advanced 3D graphics but lack the force-feedback that was in the arcade version.
megatari49 # 2024-10-10 05:30:18
megatari49 # 2024-10-10 05:30:18
Technical specs
display: flat polygons
Tags (6)
video game
other
activities
game genre
External reviews (21) - average: 77.5% - median: 80%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 29 | 1990-02 | 938/1000 | 93% | view |
Aktueller Software Markt (ASM) (9+) | de | 39 | 1990-02 | 10/12 | 83% | view |
Amiga Action | uk | 5 | 1990-02 | 79/100 | 79% | view |
Amiga Computing | uk | 22 | 1990-03 | 85/100 | 85% | view |
Amiga DOS | de | 4 | 1990-04 | 3/5 | 60% | view |
Amiga Format | uk | 7 | 1990-02 | 50/100 | 50% | view |
Amiga Joker | de | 3 | 1990-01 | 61/100 | 61% | view |
Amiga Magazin (24+) | de | 34 | 1990-05 | 75/120 | 62% | view |
Amiga User International (AUI) (03-25) | uk | 25 | 1990-01 | 8/10 | 80% | view |
Commodore User (62-77) | uk | 75 | 1989-12 | 89/100 | 89% | view |
Génération 4 (001-082) | fr | 17 | 1989-12 | 96/100 | 96% | view |
Power Play | de | 23 | 1990-02 | 63/100 | 63% | view |
Raze | uk | 10 | 1991-08 | 80/100 | 80% | |
ST Magazine France (035-052) | fr | 36 | 1989-12 | 17/20 | 85% | view |
The Games Machine Italy | it | 16 | 1990-01 | 59/100 | 59% | view |
The Games Machine | uk | 27 | 1990-02 | 90/100 | 90% | view |
The One for Amiga Games | uk | 33 | 1991-06 | 80/100 | 80% | view |
Tilt 39-113 | fr | 75 | 1990-02 | 18/20 | 90% | view |
Zero | uk | 4 | 1990-02 | 86/100 | 86% | view |
Zero | uk | 5 | 1990-03 | 75/100 | 75% | view |
Zzap! | uk | 58 | 1990-02 | 81/100 | 81% | view |
Xref
Related games
Contributors (8)
AndreaD
teran01
zerothis
Belgarath
dandyboh
Sanguine
Ritchardo
megatari49
teran01
zerothis
Belgarath
dandyboh
Sanguine
Ritchardo
megatari49
Rate and review
LIKE
PLAYED
FINISHED
-
OWN
PLAYING
WANT