Supremacy: Your Will Be Done
a.k.a. Overlord
published by Virgin Games / Melbourne House in 1990, developed by Probe Software, running on Amiga OCS
type: strategy
genre: Science Fiction
setting: Future
perspective: other
player options: single player
languages: eng
genre: Science Fiction
setting: Future
perspective: other
player options: single player
languages: eng
4.1/5


Lemon AmigaTechnical specs
display: raster
Tags (2)
historical
External reviews (18) - average: 82.7% - median: 83%
| review source | issue | date | score | |||
|---|---|---|---|---|---|---|
| ACE (Advanced Computer Entertainment) | uk | 38 | 1990-11 | 835/1000 | 83% | view |
| Aktueller Software Markt (ASM) (9+) | de | 46 | 1990-11 | 8/12 | 66% | view |
| Amiga Action | uk | 14 | 1990-11 | 82/100 | 82% | view |
| Amiga Action | uk | 62 | 1994-10 | 78/100 | 78% | view |
| Amiga Computing (31-35) | uk | 32 | 1991-01 | n.a. | view | |
| Amiga DOS | de | 14 | 1991-02 | 4/5 | 80% | view |
| Amiga Format | uk | 15 | 1990-10 | 90/100 | 90% | view |
| Amiga Format | uk | 63 | 1994-09 | 87/100 | 87% | |
| Amiga Joker | de | 12 | 1990-12 | 83/100 | 83% | view |
| C&VG (Computer & Video Games) (085-173) | uk | 109 | 1990-12 | 83/100 | 83% | view |
| CU Amiga | uk | 7 | 1990-09 | 93/100 | 93% | view |
| Génération 4 (001-082) | fr | 27 | 1990-11 | 77/100 | 77% | view |
| Joystick | fr | 11 | 1990-12 | 95/100 | 95% | view |
| Micro News 6-44 | fr | 42 | 1990-12 | 3/5 | 60% | view |
| Power Play | de | 33 | 1990-12 | 73/100 | 73% | view |
| Raze | uk | 3 | 1991-01 | 87/100 | 87% | view |
| The Games Machine Italy | it | 26 | 1990-12 | 90/100 | 90% | view |
| Zero | uk | 11 | 1990-09 | 91/100 | 91% | view |
| Zzap! | uk | 69 | 1991-01 | 91/100 | 91% | view |
Xref
Related games
Contributors (6)
AndreaD
teran01
zerothis
dandyboh
WALL-E
Ritchardo
teran01
zerothis
dandyboh
WALL-E
Ritchardo
Rate and review
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT


Post an anonymous comment / review about this game
