Prospector in the Mazes of Xor
a.k.a. Xor
type: puzzle, maze
perspective: bird's-eye
player options: single player
languages: eng
perspective: bird's-eye
player options: single player
languages: eng
4.2/5




Technical specs
display: raster
Tags (2)
video game
activities
External reviews (8) - average: 81.6% - median: 80%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 20 | 1989-05 | 942/1000 | 94% | |||
Aktueller Software Markt (ASM) | de | 28 | 1989-01 | 9/12 | 75% | |||
Amiga Computing | uk | 12 | 1989-05 | 84/100 | 84% | |||
Génération 4 (1-82) | fr | 9 | 1989-02 | 90/100 | 90% | |||
Power Play | de | 11 | 1989-02 | 80/100 | 80% | |||
The Games Machine | uk | 18 | 1989-05 | 75/100 | 75% | |||
Tilt 39-113 | fr | 64 | 1989-03 | 15/20 | 75% | |||
Tilt 39-113 | fr | 65 | 1989-04 | 16/20 | 80% |
Xref
Contributors (3)
AndreaD
teran01
dandyboh
teran01
dandyboh
Rate and review
LIKE
PLAYED
FINISHED
OWN
PLAYING
WANT