Billiards Simulator
type: sport
genre: Cue sports
perspective: 1st person
player options: single player, hotseat
languages: eng fre ger
genre: Cue sports
perspective: 1st person
player options: single player, hotseat
languages: eng fre ger
3.3/5



Technical specs
display: flat polygons
Tag
sport
External reviews (8) - average: 65.9% - median: 70.5%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 19 | 1989-04 | 819/1000 | 81% | |||
Aktueller Software Markt (ASM) | de | 31 | 1989-04 | 8/12 | 66% | |||
Amiga Computing | uk | 11 | 1989-04 | 35/100 | 35% | |||
Génération 4 (1-82) | fr | 9 | 1989-02 | 75/100 | 75% | |||
Power Play | de | 13 | 1989-04 | 47/100 | 47% | |||
The Games Machine Italy | it | 6 | 1989-02 | 96/100 | 96% | |||
Tilt 39-113 | fr | 64 | 1989-03 | 17/20 | 85% | |||
Your Amiga | uk | 7 | 1989-06 | 42/100 | 42% |
Related games
Contributors (2)
teran01
dandyboh
dandyboh
Rate and review
LIKE
PLAYED
FINISHED
OWN
PLAYING
WANT