Eye of Horus
published by Logotron / Britannica Software in 1989, developed by Denton Designs, running on Atari ST
type: shooter, action/reflex
perspective: side view
player options: single player
languages: eng
perspective: side view
player options: single player
languages: eng
3.6/5
![](/gfx/ui/sh.png)
![](/gfx/ui/sh.png)
Technical specs
display: raster
Tags (8)
culture
creatures
vehicles
activities
External reviews (11) - average: 72.2% - median: 75%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 25 | 1989-10 | 885/1000 | 88% | view |
Aktueller Software Markt (ASM) (9+) | de | 35 | 1989-10 | 8/12 | 66% | view |
Atari ST User (005-052) | uk | 43 | 1989-09 | 8/10 | 80% | view |
Génération 4 (001-082) | fr | 14 | 1989-09 | 63/100 | 63% | view |
Power Play | de | 20 | 1989-11 | 46/100 | 46% | view |
ST Action | uk | 18 | 1989-10 | 59/100 | 59% | view |
ST Format | uk | 3 | 1989-10 | 84/100 | 84% | view |
ST Magazine France | fr | 33 | 1989-09 | n.a. | view | |
The Games Machine Italy | it | 13 | 1989-10 | 75/100 | 75% | view |
The Games Machine | uk | 23 | 1989-10 | 75/100 | 75% | view |
The One for 16-Bit Games | uk | 14 | 1989-11 | 79/100 | 79% | view |
Zero | uk | 12 | 1990-10 | 79/100 | 79% | view |
Related games
Contributors (3)
teran01
dandyboh
Sanguine
dandyboh
Sanguine
Rate and review
LIKE
PLAYED
FINISHED
-
OWN
PLAYING
WANT