Ski or Die
created and published by Electronic Arts in 1990, running on MS-DOS
type: sport
genre: Multisport, Skiing, Tubing, Winter sports
perspective: 3rd person bird's-eye side view 1st person
player options: single player, shared-screen, hotseat
other: Mini-games collection
languages: eng
genre: Multisport, Skiing, Tubing, Winter sports
perspective: 3rd person bird's-eye side view 1st person
player options: single player, shared-screen, hotseat
other: Mini-games collection
languages: eng
3.8/5


Technical specs
display: raster
Tags (11)
video game
sport
hardware
locations
External reviews (9) - average: 78.6% - median: 80%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) | de | 41 | 1990-04 | 10/12 | 83% | view | ||
C&VG (Computer & Video Games) 85+ | uk | 102 | 1990-05 | 90/100 | 90% | |||
Génération 4 (1-82) | fr | 21 | 1990-04 | 56/100 | 56% | |||
Joystick | fr | 5 | 1990-05 | 80/100 | 80% | |||
PC Leisure | uk | 1 | 1990-03 | 4/5 | 80% | |||
Power Play | de | 26 | 1990-05 | 77/100 | 77% | |||
The Games Machine | uk | 31 | 1990-06 | 91/100 | 91% | |||
The One for 16-Bit Games | uk | 19 | 1990-04 | 80/100 | 80% | |||
Tilt 39-113 | fr | 79 | 1990-06 | 14/20 | 70% |
Related games
Contributors (5)
teran01
zerothis
dandyboh
Sanguine
uvlbot-1
zerothis
dandyboh
Sanguine
uvlbot-1