Czech Republic | 1985 / 2016 | 18 games | |
Georgia | Includes the country of Georgia as a location. | 1985 / 1998 | 5 games |
Hungary | All or significant parts of the story take place in Hungary. | 1993 / 2009 | 4 games |
Latvia | Includes Latvia as a location. | 1998 / 2009 | 3 games |
Lithuania | Includes Lithuania as a location. | 2006 / 2009 | 2 games |
Poland | 1995 / 2017 | 23 games | |
Russia | Includes Russia as a location. | 1983 / 2018 | 124 games |
Slovakia | Includes Slovakia as a location. | 2006 / 2009 | 2 games |
Ukraine | All or significant portion of the story takes place in Ukraine. | 1981 / 2012 | 17 games |
Eastern Europe
Locations entity
This is mostly a convenience group for locating various countries and should not usually be used by itself.
Children: (countries)
* Estonia
* Latvia
* Lithuania
* Armenia
* Azerbaijan
* Georgia
* Belarus
* Moldova
* Hungary
* Slovakia
* ...
Children: (countries)
* Estonia
* Latvia
* Lithuania
* Armenia
* Azerbaijan
* Georgia
* Belarus
* Moldova
* Hungary
* Slovakia
* ...