Brian Fargo
from 1983 through 2017 as manager, designer, author and other roles
26
games
10platforms
35years active
Games by Brian Fargo
1983 | author | Demon's Force | IIE | |
1985 | - | Borrowed Time | c64 | |
1987 | dasterdly dungeons | The Bard's Tale: Tales of the Unknown | iigs | |
1988 | scenario design | The Bard's Tale II: The Destiny Knight | dos | |
1988 | scenario design | The Bard's Tale II: The Destiny Knight | ocs | |
1988 | - | Wasteland | IIE | |
1988 | - | Wasteland | dos | |
1988 | - | Wasteland | c64 | |
1990 | - | Dragon Wars | dos | |
1990 | multiple roles | The Bard's Tale III: Thief of Fate | dos | |
1990 | producer | Swords and Serpents | nes | |
1990 | programming | Total Recall | nes | |
1993 | multiple roles | Rock N Roll Racing | snes | |
1997 | - | Fallout | win | |
1997 | - | Fallout | dos | |
2011 | - | Fallout | lin | |
2013 | - | Wasteland | osx | |
2013 | - | Wasteland | lin | |
2013 | - | Wasteland | win | |
2014 | - | Wasteland 2 | osx | |
2014 | - | Wasteland 2 | win | |
2014 | - | Wasteland 2 | lin | |
2017 | - | Wasteland 3 | lin | |
2017 | - | Torment: Tides of Numenera | osx | |
2017 | - | Torment: Tides of Numenera | lin | |
2017 | - | Torment: Tides of Numenera | win |
By year
Games per platform
Linux | 5 | |
---|---|---|
MS-DOS | 5 | |
Windows | 4 | |
Mac OS X | 3 | |
Apple II E | 2 | |
C64 | 2 | |
NES | 2 | |
Apple IIGS | 1 | |
Amiga | 1 | |
SNES | 1 |