David Perry
from 1983 through 2002 as designer
27
games
7platforms
20years active
Games by David Perry
1983 | Four in a Row | spc | - | |
1983 | Lunar Storm | spc | - | |
1983 | Space Trek | spc | - | |
1983 | Zombies | spc | - | |
1983 | Snake | spc | - | |
1984 | Drakmaze | spc | - | |
1985 | Herbert's Dummy Run | spc | - | |
1986 | Stainless Steel | spc | - | |
1986 | Three Weeks in Paradise | spc | - | |
1987 | Great Gurianos | spc | - | |
1988 | Savage | spc | - | |
1989 | Savage | dos | - | |
1989 | Tintin on the Moon | spc | - | |
1990 | Dan Dare III: The Escape | spc | - | |
1990 | Teenage Mutant Hero Turtles | spc | - | |
1991 | Captain Planet | spc | - | |
1991 | Extreme | spc | - | |
1991 | Paperboy 2 | spc | - | |
1991 | Smash T.V. | spc | - | |
1993 | Aladdin | gen | designer | |
1993 | Cool Spot | gen | - | |
1993 | Cool Spot | snes | - | |
1995 | Earthworm Jim 2 | gen | designer | |
1999 | Messiah | win | designer | |
2000 | Sacrifice | win | designer | |
2002 | Sacrifice | mac | designer | |
2002 | Sacrifice | osx | designer |
By year
Games per platform
ZX Spectrum | 18 | |
---|---|---|
Mega Drive | 3 | |
Windows | 2 | |
MS-DOS | 1 | |
SNES | 1 | |
Mac OS Classic | 1 | |
Mac OS X | 1 |