Hiroshi Yamauchi
from 1973 through 2002 as manager and special thanks
49
games
9platforms
30years active
Games by Hiroshi Yamauchi
1973 | Executive Producer | Laser Clay Shooting System | arcd | |
1981 | executive producer | Donkey Kong | arcd | |
1982 | executive producer | Donkey Kong Jr. | arcd | |
1982 | executive producer | Donkey Kong | wtch | |
1983 | executive producer | Donkey Kong 3 | arcd | |
1983 | executive producer | Donkey Kong | nes | |
1983 | executive producer | Donkey Kong Jr. | nes | |
1983 | executive producer | Mahjong | nes | |
1983 | executive producer | Donkey Kong Jr. Math | nes | |
1984 | executive producer | Vs. Excitebike | arcd | |
1984 | executive producer | Tennis | nes | |
1984 | executive producer | Pinball | nes | |
1984 | executive producer | Wild Gunman | nes | |
1984 | executive producer | Golf | nes | |
1984 | executive producer | Hogan's Alley | nes | |
1984 | Executive Producer | Donkey Kong 3 | nes | |
1984 | executive producer | F1 Race | nes | |
1984 | executive producer | Urban Champion | nes | |
1984 | executive producer | Excitebike | nes | |
1985 | executive producer | Balloon Fight | nes | |
1985 | executive producer | Ice Climber | nes | |
1985 | executive producer | Super Mario Bros. | nes | |
1985 | executive producer | Super Mario Bros. | fdsy | |
1986 | executive producer | Golf | fdsy | |
1986 | executive producer | Mahjong | fdsy | |
1986 | executive producer | Tennis | fdsy | |
1986 | executive producer | Super Mario Bros. 2 | fdsy | |
1987 | executive producer | Volleyball | nes | |
1987 | executive producer | Yume Kōjō: Doki Doki Panic | fdsy | |
1988 | executive producer | Donkey Kong | fdsy | |
1988 | executive producer | Famicom Grand Prix II: 3D Hot Rally | fdsy | |
1988 | executive producer | Donkey Kong Jr. | fdsy | |
1988 | executive producer | Donkey Kong Classics | nes | |
1988 | executive producer | Ice Climber | fdsy | |
1989 | executive producer | Pinball | fdsy | |
1990 | Executive Producer | Dr. Mario | nes | |
1990 | executive producer | F-Zero | snes | |
1990 | executive producer | Super Mario World | snes | |
1991 | executive producer | The Legend of Zelda: A Link to the Past | snes | |
1992 | executive producer | Super Mario Kart | snes | |
1992 | president of nintendo | Super Mario Land 2: 6 Golden Coins | gb | |
1993 | executive producer | The Legend of Zelda: Link's Awakening | gb | |
1994 | executive producer | Super Metroid | snes | |
1994 | special thanks | Donkey Kong Country | snes | |
1995 | executive producer | Virtual Boy Wario Land | vb | |
1996 | Producer Management | Super Mario 64 | n64 | |
1998 | executive producer | Mario Party | n64 | |
2001 | executive producer | F-Zero: Maximum Velocity | gba | |
2002 | executive producer | Fire Emblem: Fūin no Tsurugi | gba |
By year
Games per platform
NES | 19 | |
---|---|---|
Famicom Disk System | 11 | |
SNES | 6 | |
Arcade | 5 | |
GB | 2 | |
N64 | 2 | |
GBA | 2 | |
Game & Watch | 1 | |
Virtual Boy | 1 |