Ken Lobb
from 1989 through 2005 as special thanks, manager, designer and other roles
46
games
9platforms
17years active
Games by Ken Lobb
1989 | Rolling Thunder | nes | - | |
1990 | Burai Fighter | nes | - | |
1990 | Low G Man: The Low Gravity Man | nes | - | |
1991 | G.I. Joe: A Real American Hero | nes | - | |
1992 | Kick Master | nes | producer | |
1992 | Splatterhouse Part 2 | gen | special thanks | |
1994 | Super Punch-Out!! | snes | special thanks | |
1995 | Killer Instinct | snes | multiple roles | |
1995 | Killer Instinct | gb | original game | |
1996 | Cruis'n USA | n64 | special thanks | |
1996 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | snes | special thanks | |
1996 | Killer Instinct Gold | n64 | voices | |
1997 | Blast Corps | n64 | staff | |
1997 | Tetrisphere | n64 | project coordinator | |
1997 | GoldenEye 007 | n64 | multiple roles | |
1997 | Donkey Kong Land III | gb | special thanks | |
1997 | Diddy Kong Racing | n64 | special thanks | |
1998 | Banjo-Kazooie | n64 | big thanks | |
1998 | Cruis'n World | n64 | multiple roles | |
1999 | Ken Griffey Jr.'s Slugfest | gbc | special thanks | |
1999 | R-Type DX | gbc | special thanks | |
1999 | Conker's Pocket Tales | gbc | special thanks | |
1999 | Command & Conquer | n64 | multiple roles | |
1999 | The New Tetris | n64 | special thanks | |
1999 | Duke Nukem: Zero Hour | n64 | special thanks | |
1999 | Jet Force Gemini | n64 | special thanks | |
1999 | Donkey Kong 64 | n64 | special thanks | |
1999 | Mickey's Racing Adventure | gbc | special thanks | |
1999 | Star Wars -Episode I- Racer | gbc | thanks to nintendo of america | |
1999 | NBA 3 on 3 Featuring Kobe Bryant | gbc | special thanks | |
2000 | Star Wars Episode 1: Obi-Wan's Adventures | gbc | thanks to nintendo of america | |
2000 | Donkey Kong GB: Dinky Kong & Dixie Kong | gbc | special thanks | |
2000 | Excitebike 64 | n64 | special thanks | |
2000 | Perfect Dark | n64 | special thanks | |
2000 | Crystalis | gbc | special thanks | |
2000 | Warlocked | gbc | special thanks | |
2000 | Alice In Wonderland | gbc | special thanks | |
2000 | Pokémon Puzzle League | n64 | special thanks | |
2000 | Mickey's Speedway USA | n64 | special thanks | |
2000 | Banjo-Tooie | n64 | special thanks | |
2001 | Conker's Bad Fur Day | n64 | special thanks | |
2001 | Star Wars: Rogue Leader - Rogue Squadron II | gc | special thanks | |
2002 | ToeJam & Earl III: Mission to Earth | xbox | special thanks | |
2004 | Fable | xbox | special thanks | |
2005 | Brothers in Arms: Road to Hill 30 | xbox | special thanks | |
2005 | Brothers in Arms: Road to Hill 30 | win | special thanks |
By year
Games per platform
N64 | 19 | |
---|---|---|
GBC | 11 | |
NES | 5 | |
SNES | 3 | |
Xbox | 3 | |
GB | 2 | |
Mega Drive | 1 | |
GameCube | 1 | |
Windows | 1 |