Rhianna Pratchett
from 2004 through 2015 as writer and manager
44
games
9platforms
12years active
Games by Rhianna Pratchett
2004 | Beyond Divinity | win | story editor | |
2006 | Stronghold Legends | win | writer | |
2007 | Overlord | win | multiple roles | |
2007 | Overlord | x360 | multiple roles | |
2007 | Overlord | lin | multiple roles | |
2007 | Heavenly Sword | ps3 | writer | |
2008 | Overlord: Raising Hell | x360 | writer | |
2008 | Overlord: Raising Hell | win | writer | |
2008 | Viking: Battle for Asgard | x360 | writer | |
2008 | Viking: Battle for Asgard | ps3 | writer | |
2008 | Overlord: Raising Hell | ps3 | writer | |
2008 | Dungeon Hero | win | writer | |
2008 | Mirror's Edge | ps3 | writer | |
2008 | Mirror's Edge | x360 | writer | |
2008 | Prince of Persia | ps3 | writer | |
2008 | Prince of Persia | x360 | writer | |
2008 | Prince of Persia | win | writer | |
2009 | Mirror's Edge | win | writer | |
2009 | Overlord II | x360 | writer | |
2009 | Overlord II | ps3 | writer | |
2009 | Overlord II | lin | writer | |
2009 | Overlord II | win | writer | |
2009 | Overlord: Dark Legend | wii | writer | |
2009 | Overlord: Minions | nds | writer | |
2009 | Risen | win | co-writer | |
2009 | Risen | x360 | co-writer | |
2010 | CSI: Crime Scene Investigation - Fatal Conspiracy | wii | writer | |
2012 | Viking: Battle for Asgard | win | writer | |
2013 | Tomb Raider | win | writer | |
2013 | Tomb Raider | x360 | writer | |
2013 | Tomb Raider | ps3 | writer | |
2013 | BioShock Infinite | win | writer | |
2013 | BioShock Infinite | x360 | writer | |
2013 | BioShock Infinite | ps3 | writer | |
2014 | Tomb Raider | osx | writer | |
2014 | Tomb Raider | xbox1 | writer | |
2014 | Tomb Raider | ps4 | writer | |
2014 | Thief | win | multiple roles | |
2014 | Thief | x360 | multiple roles | |
2014 | Thief | xbox1 | multiple roles | |
2014 | Thief | ps3 | multiple roles | |
2014 | Thief | ps4 | multiple roles | |
2015 | BioShock Infinite | lin | writer | |
2015 | Thief | osx | multiple roles |
By year
Games per platform
Windows | 13 | |
---|---|---|
X360 | 10 | |
PS3 | 9 | |
Linux | 3 | |
Wii | 2 | |
Mac OS X | 2 | |
Xbox One | 2 | |
PS4 | 2 | |
Nintendo DS | 1 |