Rhianna Pratchett
from 2004 through 2015 as writer and manager
44
games
9platforms
12years active
Games by Rhianna Pratchett
2004 | story editor | Beyond Divinity | win | |
2006 | writer | Stronghold Legends | win | |
2007 | multiple roles | Overlord | lin | |
2007 | multiple roles | Overlord | win | |
2007 | multiple roles | Overlord | x360 | |
2007 | writer | Heavenly Sword | ps3 | |
2008 | writer | Overlord: Raising Hell | win | |
2008 | writer | Overlord: Raising Hell | x360 | |
2008 | writer | Viking: Battle for Asgard | x360 | |
2008 | writer | Viking: Battle for Asgard | ps3 | |
2008 | writer | Overlord: Raising Hell | ps3 | |
2008 | writer | Dungeon Hero | win | |
2008 | writer | Mirror's Edge | ps3 | |
2008 | writer | Mirror's Edge | x360 | |
2008 | writer | Prince of Persia | x360 | |
2008 | writer | Prince of Persia | ps3 | |
2008 | writer | Prince of Persia | win | |
2009 | writer | Mirror's Edge | win | |
2009 | writer | Overlord II | ps3 | |
2009 | writer | Overlord II | x360 | |
2009 | writer | Overlord II | lin | |
2009 | writer | Overlord II | win | |
2009 | writer | Overlord: Dark Legend | wii | |
2009 | writer | Overlord: Minions | nds | |
2009 | co-writer | Risen | win | |
2009 | co-writer | Risen | x360 | |
2010 | writer | CSI: Crime Scene Investigation - Fatal Conspiracy | wii | |
2012 | writer | Viking: Battle for Asgard | win | |
2013 | writer | Tomb Raider | x360 | |
2013 | writer | Tomb Raider | ps3 | |
2013 | writer | Tomb Raider | win | |
2013 | writer | BioShock Infinite | win | |
2013 | writer | BioShock Infinite | x360 | |
2013 | writer | BioShock Infinite | ps3 | |
2014 | writer | Tomb Raider | osx | |
2014 | writer | Tomb Raider | xbox1 | |
2014 | writer | Tomb Raider | ps4 | |
2014 | multiple roles | Thief | win | |
2014 | multiple roles | Thief | x360 | |
2014 | multiple roles | Thief | xbox1 | |
2014 | multiple roles | Thief | ps3 | |
2014 | multiple roles | Thief | ps4 | |
2015 | writer | BioShock Infinite | lin | |
2015 | multiple roles | Thief | osx |
By year
Games per platform
Windows | 13 | |
---|---|---|
X360 | 10 | |
PS3 | 9 | |
Linux | 3 | |
Wii | 2 | |
Mac OS X | 2 | |
Xbox One | 2 | |
PS4 | 2 | |
Nintendo DS | 1 |