Satoru Iwata
from 1980 through 2012 as manager, programmer and author
27
games
11platforms
33years active
Games by Satoru Iwata
1980 | author | Car Race II | pet | |
1981 | author | Star Battle | vic | |
1983 | author | Super Billiards | msx | |
1984 | program | Pinball | nes | |
1984 | program | F1 Race | nes | |
1985 | program | Balloon Fight | nes | |
1987 | - | Joust | nes | |
1988 | programmer | Famicom Grand Prix II: 3D Hot Rally | fdsy | |
1989 | program | Pinball | fdsy | |
2001 | producer | Pokémon Crystal Version | gbc | |
2003 | executive producer | Fire Emblem | gba | |
2004 | executive producer | WarioWare: Twisted! | gba | |
2005 | executive producer | Super Mario Strikers | gc | |
2006 | executive producer | bit Generations BOUNDISH | gba | |
2006 | executive producer | bit Generations DIALHEX | gba | |
2006 | executive producer | bit Generations DOTSTREAM | gba | |
2006 | executive producer | bit Generations COLORIS | gba | |
2006 | executive producer | bit Generations ORBITAL | gba | |
2006 | executive producer | bit Generations Soundvoyager | gba | |
2006 | executive producer | Wii Sports | wii | |
2007 | executive producer | Fire Emblem: Radiant Dawn | wii | |
2007 | executive producer | Planet Puzzle League | nds | |
2007 | executive producer | Wii Fit | wii | |
2008 | executive producer | Make 10 | nds | |
2008 | executive producer | Zero ~Tsukihami no Kamen~ | wii | |
2009 | executive producer | Wii Fit Plus | wii | |
2012 | executive producer | Dillon's Rolling Western | 3DS |
By year
Games per platform
GBA | 8 | |
---|---|---|
Wii | 5 | |
NES | 4 | |
Famicom Disk System | 2 | |
Nintendo DS | 2 | |
Commodore PET | 1 | |
VIC-20 | 1 | |
MSX | 1 | |
GBC | 1 | |
GameCube | 1 | |
3DS | 1 |