Turbo
type: racing/driving
perspective: bird's-eye
player options: single player, split-screen
languages: eng
perspective: bird's-eye
player options: single player, split-screen
languages: eng
3.2/5


Technical specs
display: raster
External reviews (8) - average: 59.8% - median: 65.5%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 25 | 1989-10 | 850/1000 | 85% | view | ||
Aktueller Software Markt (ASM) | de | 27 | 1988-12 | 2/12 | 16% | view | ||
Aktueller Software Markt (ASM) | de | 36 | 1989-11 | 6/12 | 50% | view | ||
Amiga Computing | uk | 19 | 1989-12 | 73/100 | 73% | |||
Amiga Magazin | de | 27 | 1989-11 | 7,0/12 | 58% | |||
Commodore User 62-77 | uk | 73 | 1989-10 | 80/100 | 80% | |||
Génération 4 (1-82) | fr | 16 | 1989-11 | 76/100 | 76% | |||
Tilt 39-113 | fr | 71 | 1989-11 | 8/20 | 40% |
Contributors (3)
AndreaD
teran01
dandyboh
teran01
dandyboh