Koei
Founded in 1983
Status: active
It is known for Angelique, Atelier, Brandish, Disgaea, Dynasty Warriors, Genghis Khan series, Gladiator, Ishin no Arashi, Megami Tensei, Musou, Naval Ops, Nobunaga's Ambition, P.T.O., Persona, Phantom Brave, Samurai Warriors, Uncharted Waters, Winning Post, Ys
Releases per year
Gametypes frequency
Top platforms
PS2 | ![]() | 87 | |
---|---|---|---|
PS | ![]() | 72 | |
Saturn | ![]() | 42 | |
SNES | ![]() | 40 | |
NEC PC9801 | ![]() | 33 | |
NES | ![]() | 16 | |
Windows | ![]() | 16 | |
PSP | ![]() | 16 | |
Mega Drive | ![]() | 15 | |
NEC PC8801 | ![]() | 15 | |
X68000 | ![]() | 14 | |
PS3 | ![]() | 14 | |
MS-DOS | ![]() | 12 | |
Nintendo DS | ![]() | 12 | |
Wii | ![]() | 12 |
Koei best rated games
Atelier Iris: Eternal Mana | 2004 | ps2 | ![]() | ![]() | ![]() |
Daikoukai Jidai IV Rota Nova | 2006 | psp | ![]() | ![]() | |
Aizouban Houshinengi | 1998 | ps1 | ![]() | ![]() | |
Destrega | 1998 | ps1 | ![]() | ![]() | ![]() |
Disgaea 2: Cursed Memories | 2006 | ps2 | ![]() | ![]() | ![]() |
Phantom Brave | 2004 | ps2 | ![]() | ![]() | ![]() |
Atelier Iris 2: The Azoth of Destiny | 2005 | ps2 | ![]() | ![]() | |
Romance of the Three Kingdoms 2 | 1992 | snes | ![]() | ![]() | |
P.T.O. II: Pacific Theater of Operations | 1995 | snes | ![]() | ![]() | |
Aoki Ookami to Shiroki Mejika: Genghis Khan | 1989 | nes | ![]() | ![]() | ![]() |
Koei worst games
Aerobiz Supersonic | 1994 | gen | ![]() | ![]() | ![]() |
Air Management | 1991 | snes | ![]() | ![]() | ![]() |
Ghengis Khan | 1991 | dos | ![]() | ||
P.T.O. II: Pacific Theater of Operations | 1995 | snes | ![]() | ![]() |