E-Motion
a.k.a. The Game of Harmony
type: puzzle, action/reflex
perspective: bird's-eye
player options: single player
languages: eng
perspective: bird's-eye
player options: single player
languages: eng
4.3/5




Technical specs
display: raster
Tag
video game
External reviews (16) - average: 85.4% - median: 87.5%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 32 | 1990-05 | 890/1000 | 89% | |||
Aktueller Software Markt (ASM) | de | 41 | 1990-04 | 10/12 | 83% | |||
Amiga Action | uk | 8 | 1990-05 | 81/100 | 81% | |||
Amiga Computing | uk | 24 | 1990-05 | 81/100 | 81% | |||
Amiga Joker | de | 7 | 1990-05 | 86/100 | 86% | |||
C&VG (Computer & Video Games) 85+ | uk | 101 | 1990-04 | 95/100 | 95% | |||
CU Amiga | uk | 2 | 1990-04 | 74/100 | 74% | |||
Génération 4 (1-82) | fr | 21 | 1990-04 | 91/100 | 91% | |||
Joystick | fr | 6 | 1990-06 | 91/100 | 91% | |||
Power Play | de | 28 | 1990-07 | 69/100 | 69% | |||
The Games Machine Italy | it | 20 | 1990-05 | 89/100 | 89% | |||
The Games Machine | uk | 29 | 1990-04 | 90/100 | 90% | |||
The One for 16-Bit Games | uk | 18 | 1990-03 | 92/100 | 92% | |||
Tilt 39-113 | fr | 77 | 1990-04 | 17/20 | 85% | |||
Zero | uk | 7 | 1990-05 | 82/100 | 82% | |||
Zzap! | uk | 60 | 1990-04 | 89/100 | 89% |
Xref
Related games
Contributors (2)
teran01
dandyboh
dandyboh