Ghostbusters II
type: shooter, action/reflex
series: Ghostbusters
perspective: side view
player options: single player
languages: eng
series: Ghostbusters
perspective: side view
player options: single player
languages: eng
3.2/5
Technical specs
display: raster
Project team
Tags (7)
video game
culture
other
creatures
locations
fiction genre
External reviews (19) - average: 65.8% - median: 75%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
ACE (Advanced Computer Entertainment) | uk | 28 | 1990-01 | 251/1000 | 25% | view |
Aktueller Software Markt (ASM) (9+) | de | 39 | 1990-02 | 9/12 | 75% | view |
Amiga Action | uk | 5 | 1990-02 | 65/100 | 65% | view |
Amiga Action | uk | 30 | 1992-03 | 16/100 | 16% | view |
Amiga Computing | uk | 21 | 1990-02 | 68/100 | 68% | view |
Amiga Format | uk | 6 | 1990-01 | 79/100 | 79% | view |
Amiga Joker | de | 3 | 1990-01 | 71/100 | 71% | view |
Amiga Power | uk | 9 | 1992-01 | 11/100 | 11% | |
Amiga User International (AUI) (26-110) | uk | 26 | 1990-02 | 40/100 | 40% | view |
Commodore User (62-77) | uk | 76 | 1990-01 | 84/100 | 84% | view |
Games-X | uk | 31 | 1991-11-21 | 4/5 | 80% | |
Génération 4 (001-082) | fr | 17 | 1989-12 | 92/100 | 92% | view |
Joystick Hebdo (45-48) | fr | 46 | 1989-11-08 | 4/5 | 80% | view |
ST Magazine France (035-052) | fr | 36 | 1989-12 | 16/20 | 80% | view |
The Games Machine Italy | it | 16 | 1990-01 | 88/100 | 88% | view |
The Games Machine | uk | 26 | 1990-01 | 87/100 | 87% | view |
Tilt 39-113 | fr | 73 | 1989-12 | 16/20 | 80% | view |
Zero | uk | 3 | 1990-01 | 69/100 | 69% | view |
Zzap! | uk | 57 | 1990-01 | 60/100 | 60% | view |
Xref
Related games
Contributors (7)
AndreaD
teran01
zerothis
dandyboh
Sanguine
crayzyian
Ritchardo
teran01
zerothis
dandyboh
Sanguine
crayzyian
Ritchardo
Rate and review
LIKE
-
PLAYED
FINISHED
OWN
PLAYING
WANT