Z-Out
type: shooter
genre: Scrolling shooter
perspective: side view
player options: single player
languages: eng
genre: Scrolling shooter
perspective: side view
player options: single player
languages: eng
4.2/5
Description
Like its predecessor X-Out, Z-Out is a side-scrolling shoot 'em up. A horde of largely-organic enemies threaten the safety of your planet, and they must be destroyed over the course of six levels.There are power-ups available, but the game is less centered around these than some are.
Whilst some shoot 'em ups are much easier with a second player, Z-Out takes design steps to legislate against this. In a 2-player game, most power-ups are unavailable, and even those which are only come into effect on level 3. Another variation is that the 1-player mode uses restart points, but the 2-player mode does not, so as to keep both players in the same place.
(Moby Games) - # 2024-06-16 07:56:41
Whilst some shoot 'em ups are much easier with a second player, Z-Out takes design steps to legislate against this. In a 2-player game, most power-ups are unavailable, and even those which are only come into effect on level 3. Another variation is that the 1-player mode uses restart points, but the 2-player mode does not, so as to keep both players in the same place.
(Moby Games) - # 2024-06-16 07:56:41
Technical specs
display: raster
Project team
Tags (6)
video game
other
game genre
External reviews (21) - average: 83.7% - median: 83%
review source | issue | date | score | |||
---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) (9+) | de | 48 | 1991-01 | 10/12 | 83% | view |
Amiga Action | uk | 18 | 1991-03 | 85/100 | 85% | view |
Amiga Action | uk | 32 | 1992-05 | 81/100 | 81% | |
Amiga Computing (31-35) | uk | 34 | 1991-03 | n.a. | view | |
Amiga DOS | de | 16 | 1991-04 | 5/5 | 100% | view |
Amiga Force | uk | 3 | 1993-03 | 74/100 | 74% | |
Amiga Format | uk | 19 | 1991-02 | 90/100 | 90% | view |
Amiga Joker | de | 12 | 1990-12 | 74/100 | 74% | view |
Amiga Magazin (24+) | de | 43 | 1991-02 | 78/120 | 65% | view |
C&VG (Computer & Video Games) (085-173) | uk | 110 | 1991-01 | 83/100 | 83% | view |
CU Amiga | uk | 10 | 1990-12 | 89/100 | 89% | view |
CU Amiga | uk | 23 | 1992-01 | 95/100 | 95% | |
Génération 4 (001-082) | fr | 28 | 1990-12 | 93/100 | 93% | view |
Joystick | fr | 11 | 1990-12 | 85/100 | 85% | view |
Micro News (13-44) | fr | 43 | 1991-01 | 4/5 | 80% | view |
Power Play | de | 34 | 1991-01 | 76/100 | 76% | view |
The Games Machine Italy | it | 27 | 1991-01 | 77/100 | 77% | view |
The One for 16-Bit Games | uk | 27 | 1990-12 | 86/100 | 86% | view |
Tilt 39-113 | fr | 86 | 1991-01 | 17/20 | 85% | view |
Your Amiga | uk | 25 | 1990-12 | 95/100 | 95% | view |
Zero | uk | 15 | 1991-01 | 82/100 | 82% | view |
Zzap! | uk | 72 | 1991-04 | 80/100 | 80% | view |
Xref
Related games
Contributors (5)
AndreaD
teran01
dandyboh
Sanguine
Ritchardo
teran01
dandyboh
Sanguine
Ritchardo
Rate and review
LIKE
-
PLAYED
FINISHED
-
OWN
PLAYING
WANT