Vixen
a.k.a. She-Fox
type: beat 'em up, platformer
genre: Fantasy
perspective: side view
player options: single player
languages: eng
genre: Fantasy
perspective: side view
player options: single player
languages: eng
3/5


Technical specs
display: raster
Editor note
Tags (10)
video game
creatures
locations
activities
External reviews (8) - average: 59.6% - median: 63%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) | de | 24 | 1988-09 | 5/12 | 41% | view | ||
Arcades | fr | 9 | 1988-06 | 13/20 | 65% | |||
Atari ST User 1-52 | uk | 30 | 1988-08 | 8/10 | 80% | |||
C&VG (Computer & Video Games) 1-84 | uk | 81 | 1988-07 | 7/10 | 70% | |||
Génération 4 (1-82) | fr | 5 | 1988-09 | 67/100 | 67% | |||
Power Play | de | 6 | 1988-07 | 40/100 | 40% | |||
ST Action | uk | 4 | 1988-08 | 53/100 | 53% | |||
The Games Machine | uk | 8 | 1988-07 | 61/100 | 61% |
Related games
Contributors (4)
AndreaD
teran01
dandyboh
Sanguine
teran01
dandyboh
Sanguine