Rick Dangerous
type: platformer
series: Rick Dangerous
perspective: side view
player options: single player
languages: eng
series: Rick Dangerous
perspective: side view
player options: single player
languages: eng
4.1/5


Technical specs
display: raster
Editor note
Tags (4)
video game
other
External reviews (12) - average: 80.8% - median: 84.5%
review source | country | issue | date | score | ||||
---|---|---|---|---|---|---|---|---|
Aktueller Software Markt (ASM) | de | 35 | 1989-10 | 5/12 | 41% | view | ||
Atari ST User 1-52 | uk | 45 | 1989-11 | 10/10 | 100% | |||
C&VG (Computer & Video Games) 85+ | uk | 93 | 1989-07 | 87/100 | 87% | |||
Génération 4 (1-82) | fr | 14 | 1989-09 | 90/100 | 90% | |||
Power Play | de | 17 | 1989-08 | 75/100 | 75% | |||
The Games Machine Italy | it | 12 | 1989-09 | 91/100 | 91% | |||
The Games Machine | uk | 22 | 1989-09 | 78/100 | 78% | |||
The Games Machine | uk | 33 | 1990-08 | 80/100 | 80% | |||
The One for 16-Bit Games | uk | 9 | 1989-06 | 88/100 | 88% | |||
Tilt 39-113 | fr | 69 | 1989-09 | 17/20 | 85% | |||
VideoGames & Computer Entertainment | us | 22 | 1990-11 | 7/10 | 70% | |||
Zero | uk | 12 | 1990-10 | 84/100 | 84% |
Related games
Contributors (3)
teran01
dandyboh
Air Head
dandyboh
Air Head