Japan
Locations entity
The first Japan video game was released in 1980.
Parent groups
Child groups
Kyoto City, Kyoto, Japan, Ōsaka City, Ōsaka Prefecture Japan, Tokyo, Japan
Platforms
NES | ![]() | 61 | |
---|---|---|---|
Windows | ![]() | 50 | |
Linux | ![]() | 41 | |
PS2 | ![]() | 25 | |
MS-DOS | ![]() | 14 | |
NEC PC9801 | ![]() | 13 | |
NEC PC8801 | ![]() | 12 | |
PS3 | ![]() | 11 | |
PS | ![]() | 10 | |
MICRO 7 - FM7 | ![]() | 10 | |
Famicom Disk System | ![]() | 9 | |
MSX2 | ![]() | 9 | |
Android | ![]() | 8 | |
Sharp X1 | ![]() | 8 | |
X360 | ![]() | 8 | |
C64 | ![]() | 7 | |
X68000 | ![]() | 7 | |
Amiga | ![]() | 7 | |
Mac OS Classic | ![]() | 6 | |
Mac OS X | ![]() | 6 | |
PSP | ![]() | 6 | |
Master System | ![]() | 6 | |
Saturn | ![]() | 6 | |
PC Engine | ![]() | 6 | |
PS Vita | ![]() | 6 | |
iOS | ![]() | 6 | |
PS4 | ![]() | 6 | |
Arcade | ![]() | 5 | |
PC Engine CD | ![]() | 5 | |
Nintendo DS | ![]() | 5 |
By year
A | 1998 - Nagano 1998 Winter Olympics (Sport) |
B | 2021 - Tokyo 2020 Summer Olympics (Sport) |